B. Novice Interviewing Result Sheets (14 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
COLLEGE OF DUPAGE | Teddy Zhang | 3 -21 3 -23 | 6 - 44 | ||
COLLEGE OF DUPAGE | Areeb Nehas | 2 -21 3 -22 | 5 - 43 | ||
Elgin Community College | Lizette Jaimes | 4 -18 5 -20 | 9 - 38 | ||
Highland Community College | Payton DeMichele | 2 -22 5 -21 | 7 - 43 | ||
Highland Community College | April Woolcock | 5 -18 2 -23 | 7 - 41 | ||
Highland Community College | Lucas Boomgarden | 3 -22 2 -24 | 5 - 46 | 2 -21 1 -24 4 -19 | 2 |
Highland Community College | Jean Medenblik | 5 -17 4 -21 | 9 - 38 | ||
Highland Community College | Aiden Knutson | 4 -19 4 -22 | 8 - 41 | ||
Highland Community College | Kara Becker | 4 -21 4 -22 | 8 - 43 | ||
Moraine Valley College | Julian Camacho | 2 -23 1 -24 | 3 - 47 | 5 -17 4 -21 5 -15 | 5 |
Moraine Valley College | Brian Hueser | 1 -25 1 -25 | 2 - 50 | 1 -23 2 -23 1 -24 | 1 |
Moraine Valley College | Moises Bello | 3 -20 1 -25 | 4 - 45 | 3 -20 5 -20 2 -23 | 3 |
North Central College | Zamin Noorani | 1 -24 2 -24 | 3 - 48 | 5 -18 3 -22 3 -20 | 4 |
Spoon River College | Sam White | 1 -22 3 -23 | 4 - 45 | 4 -19 6 -19 6 -17 | 6 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]