El Camino College - Nov 6 | Status: Completed | 9:44 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Long Beach | Adrian Garcia | 5 - 18 2 - 24 | 7 - 42 | ||
| California State University Long Beach | Stephanie Marquez | 3 - 22 4 - 22 | 7 - 44 | ||
| California State University, Los Angeles | Indigo Luevand | 2 - 23 2 - 24 | 4 - 47 | 1 -25 4 -21 2 -24 | 2 |
| El Camino College | Jana Abulaban | 2 - 22 4 - 22 | 6 - 44 | ||
| El Camino College | Sheriff Abdrahman | 1 - 23 1 - 25 | 2 - 48 | 3 -23 3 -22 5 -20 | 3 |
| El Camino College | Uzair Pasta | 1 - 24 3 - 23 | 4 - 47 | 2 -24 1 -25 1 -25 | 1 |
| Fullerton College | Dominic Craddock | 3 - 21 5 - 20 | 8 - 41 | ||
| Grand Canyon University | Erin Kisser | 5 - 19 4 - 22 | 9 - 41 | ||
| Grand Canyon University | Leah Lamont | 1 - 24 3 - 23 | 4 - 47 | 4 -22 5 -20 4 -22 | 6 |
| Maricopa Speech and Debate | Avery Graham | 5 - 19 5 - 19 | 10 - 38 | ||
| San Diego State University | Alina Aguirre | 4 - 20 5 - 21 | 9 - 41 | ||
| San Diego State University | Ashleigh Edwards | 5 - 20 1 - 25 | 6 - 45 | ||
| San Diego State University | Colleen McKinley | 1 - 23 2 - 24 | 3 - 47 | 5 -20 5 -19 3 -23 | 5 |
| San Diego State University | Ian Layng | 2 - 22 4 - 22 | 6 - 44 | ||
| San Diego State University | Maia Maltese | 4 - 21 5 - 21 | 9 - 42 | ||
| San Diego State University | Taylor Snow | 3 - 21 1 - 25 | 4 - 46 | ||
| San Diego State University | Jana Kanaan | 3 - 21 2 - 24 | 5 - 45 | ||
| University of California San Diego | Avik Ghosh | 4 - 20 5 - 21 | 9 - 41 | ||
| University of California San Diego | Christian Kim | 2 - 22 1 - 25 | 3 - 47 | 5 -21 2 -23 5 -21 | 4 |
| University of California San Diego | Chaturika Bandara | 5 - 19 3 - 23 | 8 - 42 | ||
| University of California San Diego | Leslie Cheng | 4 - 20 3 - 23 | 7 - 43 | ||
| University of California San Diego | Mehri Sadri | 5 - 19 5 - 21 | 10 - 40 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results