D. Open IPDA Result Sheets (21 entries)
| Arkansas State University - Ella Heath | 3 Wins - 157 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Heath |
| Rd 1 | Aff | Diablo Valley College - Tristan Keene | Tansu Phillip - OCC | W | 1- 40 |
| Rd 2 | Neg | Moorpark College - Nicole Castro | Mohamad Almouazzen - Mt. SAC | W | 1- 40 |
| Rd 3 | Aff | Orange Coast College - Sarah Guidroz | Roxanne Tuscany - Grossmont | W | 1- 40 |
| Rd 4 | Neg | Schreiner University - Noah Platt | Paul Villa - DVC | L | 2- 37 |
| Bronze | Aff | Moorpark College - Nicole Castro | Ryan Corso-Gonzales - SU; Farah Habad - DVC; Shayan Saadat - El Camino |
L (WLL) |
|
| Arkansas State University - Harrison Cook | 4 Wins - 152 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Harrison Cook |
| Rd 1 | Aff | Westmont College - Hans Khoe | Paul Villa - DVC | W | 1- 34 |
| Rd 2 | Neg | Grand Canyon University - Shane McShane | Benjamin Lange - CUI | W | 1- 38 |
| Rd 3 | Neg | Westmont College - Paige Johnson | Xavi Torres - PCC | W | 1- 40 |
| Rd 4 | Aff | Orange Coast College - Nirvana Hannah | Ryan Corso-Gonzales - SU | W | 1- 40 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | University of California San Diego - Bella Lalanne | Erin McFarlin - OCC; Benjamin Lange - CUI; Will White - El Camino |
W (WLW) |
|
| Arkansas State University - Somer Shannon | 3 Wins - 134.67 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Somer Shannon |
| Rd 1 | Aff | University of California San Diego - Bella Lalanne | Elle Baez - El Camino | L | 1- 30 |
| Rd 2 | Neg | Concordia University Irvine - Christiana Patton | Paul Villa - DVC | W | 1- 32 |
| Rd 3 | Aff | ZZ | zz-bye | W | B- B |
| Rd 4 | Neg | Diablo Valley College - Richa Prabhakar | Oli Loeffler - IVC | W | 1- 39 |
| Bronze | Aff | University of California San Diego - Jared Hoffart (he/him) | Erin Roberts - OCC; Roxanne Tuscany - Grossmont; Elle Baez - El Camino |
W (WWW) |
|
| Gold | Aff | Schreiner University - Noah Platt | Tansu Phillip - OCC; Sam Jones - GCU; Douglas Mungin - Solano CC |
W (WWW) |
|
| Arkansas State University - Christian Huggins | 2 Wins - 155 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christian Huggins |
| Rd 1 | Aff | University of California San Diego - Jared Hoffart (he/him) | Mohamad Almouazzen - Mt. SAC | L | 2- 36 |
| Rd 2 | Neg | Orange Coast College - Daylyn Rose | Oli Loeffler - IVC | W | 1- 40 |
| Rd 3 | Aff | Diablo Valley College - Richa Prabhakar | Erin McFarlin - OCC | L | 2- 39 |
| Rd 4 | Neg | Diablo Valley College - Tristan Keene | Cindy Gutierrez - Mt. SAC | W | 1- 40 |
| Bronze | Neg | Orange Coast College - Sarah Guidroz | Ashley Yoon - El Camino; Sam Jones - GCU; Sean Cox-Marcellin - MJC |
W (WWW) |
|
| Gold | Neg | Moorpark College - Nicole Castro | Ashley Yoon - El Camino; Sara Moghadam - OCC; Sean Cox-Marcellin - MJC |
L (WLL) |
|
| Concordia University Irvine - Christiana Patton | 0 Wins - 138 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christiana Patton |
| Rd 1 | Neg | Orange Coast College - Nirvana Hannah | Xavi Torres - PCC | L | 2- 36 |
| Rd 2 | Aff | Arkansas State University - Somer Shannon | Paul Villa - DVC | L | 2- 31 |
| Rd 3 | Neg | Mt. San Antonio College - Jailin Garcia | David Sonnenberg - OCC | L | 2- 35 |
| Rd 4 | Aff | Orange Coast College - Daylyn Rose | Ashley Yoon - El Camino | L | 2- 36 |
| Concordia University Irvine - Ever Rodriguez | 1 Wins - 149 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ever Rodriguez |
| Rd 1 | Aff | Orange Coast College - Daylyn Rose | Dominic Lesaca - DVC | L | 2- 37 |
| Rd 2 | Neg | Mt. San Antonio College - Jailin Garcia | Sara Moghadam - OCC | L | 2- 37 |
| Rd 3 | Aff | Diablo Valley College - Tristan Keene | Ryan Corso-Gonzales - SU | L | 2- 35 |
| Rd 4 | Neg | Grand Canyon University - Shane McShane | Farah Habad - DVC | W | 1- 40 |
| Diablo Valley College - Tristan Keene | 2 Wins - 152 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tristan Keene |
| Rd 1 | Neg | Arkansas State University - Ella Heath | Tansu Phillip - OCC | L | 2- 35 |
| Rd 2 | Aff | Westmont College - Jonathan Tejeda | David Sonnenberg - OCC | W | 1- 40 |
| Rd 3 | Neg | Concordia University Irvine - Ever Rodriguez | Ryan Corso-Gonzales - SU | W | 1- 40 |
| Rd 4 | Aff | Arkansas State University - Christian Huggins | Cindy Gutierrez - Mt. SAC | L | 2- 37 |
| Diablo Valley College - Richa Prabhakar | 3 Wins - 150 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Richa Prabhakar |
| Rd 1 | Aff | Grand Canyon University - Shane McShane | Marie Stone - A-State | W | 1- 38 |
| Rd 2 | Neg | Westmont College - Hans Khoe | Samuel Mussetter - UCSD | W | 1- 35 |
| Rd 3 | Neg | Arkansas State University - Christian Huggins | Erin McFarlin - OCC | W | 1- 40 |
| Rd 4 | Aff | Arkansas State University - Somer Shannon | Oli Loeffler - IVC | L | 2- 37 |
| Bronze | Aff | University of California San Diego - Bella Lalanne | David Sonnenberg - OCC; Michael Gray - A-State; Oli Loeffler - IVC |
L (LLL) |
|
| Grand Canyon University - Shane McShane | 0 Wins - 149 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shane McShane |
| Rd 1 | Neg | Diablo Valley College - Richa Prabhakar | Marie Stone - A-State | L | 2- 36 |
| Rd 2 | Aff | Arkansas State University - Harrison Cook | Benjamin Lange - CUI | L | 2- 37 |
| Rd 3 | Neg | Westmont College - Jonathan Tejeda | Ashley Yoon - El Camino | L | 2- 37 |
| Rd 4 | Aff | Concordia University Irvine - Ever Rodriguez | Farah Habad - DVC | L | 2- 39 |
| Moorpark College - Nicole Castro | 2 Wins - 156 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nicole Castro |
| Rd 1 | Neg | Westmont College - Jonathan Tejeda | Cindy Gutierrez - Mt. SAC | W | 1- 39 |
| Rd 2 | Aff | Arkansas State University - Ella Heath | Mohamad Almouazzen - Mt. SAC | L | 2- 39 |
| Rd 3 | Neg | University of California San Diego - Bella Lalanne | Sara Moghadam - OCC | L | 1- 38 |
| Rd 4 | Aff | Mt. San Antonio College - Jailin Garcia | Tansu Phillip - OCC | W | 1- 40 |
| Bronze | Neg | Arkansas State University - Ella Heath | Ryan Corso-Gonzales - SU; Farah Habad - DVC; Shayan Saadat - El Camino |
W (LWW) |
|
| Gold | Aff | Arkansas State University - Christian Huggins | Ashley Yoon - El Camino; Sara Moghadam - OCC; Sean Cox-Marcellin - MJC |
W (LWW) |
|
| Mt. San Antonio College - Janell Contreras | 0 Wins - 153 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Janell Contreras |
| Rd 1 | Aff | Westmont College - Paige Johnson | Destinee Sior - Maricopa | L | 1- 40 |
| Rd 2 | Neg | University of California San Diego - Bella Lalanne | Eva Reyes - DVC | L | 2- 37 |
| Rd 3 | Neg | Westmont College - Hans Khoe | Tansu Phillip - OCC | L | 2- 39 |
| Rd 4 | Aff | Westmont College - Jonathan Tejeda | Douglas Mungin - Solano CC | L | 2- 37 |
| Mt. San Antonio College - Jailin Garcia | 2 Wins - 148 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jailin Garcia |
| Rd 1 | Neg | Schreiner University - Noah Platt | Samuel Mussetter - UCSD | L | 2- 35 |
| Rd 2 | Aff | Concordia University Irvine - Ever Rodriguez | Sara Moghadam - OCC | W | 1- 38 |
| Rd 3 | Aff | Concordia University Irvine - Christiana Patton | David Sonnenberg - OCC | W | 1- 36 |
| Rd 4 | Neg | Moorpark College - Nicole Castro | Tansu Phillip - OCC | L | 2- 39 |
| Orange Coast College - Sarah Guidroz | 3 Wins - 152 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sarah Guidroz |
| Rd 1 | Aff | Diablo Valley College - Nadine Corsano | zz-bye | W | B- B |
| Rd 2 | Neg | University of California San Diego - Jared Hoffart (he/him) | Ryan Corso-Gonzales - SU | W | 1- 38 |
| Rd 3 | Neg | Arkansas State University - Ella Heath | Roxanne Tuscany - Grossmont | L | 2- 38 |
| Rd 4 | Aff | University of California San Diego - Bella Lalanne | Destinee Sior - Maricopa | W | 1- 38 |
| Bronze | Aff | Arkansas State University - Christian Huggins | Ashley Yoon - El Camino; Sam Jones - GCU; Sean Cox-Marcellin - MJC |
L (LLL) |
|
| Orange Coast College - Nirvana Hannah | 2 Wins - 137.33 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nirvana Hannah |
| Rd 1 | Aff | Concordia University Irvine - Christiana Patton | Xavi Torres - PCC | W | 1- 38 |
| Rd 2 | Neg | ZZ | zz-bye | W | B- B |
| Rd 3 | Aff | Schreiner University - Noah Platt | Douglas Mungin - Solano CC | L | 2- 35 |
| Rd 4 | Neg | Arkansas State University - Harrison Cook | Ryan Corso-Gonzales - SU | L | 2- 30 |
| Orange Coast College - Daylyn Rose | 2 Wins - 154.5 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daylyn Rose |
| Rd 1 | Neg | Concordia University Irvine - Ever Rodriguez | Dominic Lesaca - DVC | W | 1- 38 |
| Rd 2 | Aff | Arkansas State University - Christian Huggins | Oli Loeffler - IVC | L | 2- 38 |
| Rd 3 | Aff | University of California San Diego - Jared Hoffart (he/him) | Cindy Gutierrez - Mt. SAC | L | 2- 39.5 |
| Rd 4 | Neg | Concordia University Irvine - Christiana Patton | Ashley Yoon - El Camino | W | 1- 39 |
| Schreiner University - Noah Platt | 4 Wins - 149 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Noah Platt |
| Rd 1 | Aff | Mt. San Antonio College - Jailin Garcia | Samuel Mussetter - UCSD | W | 1- 38 |
| Rd 2 | Neg | Westmont College - Paige Johnson | Michael Gray - A-State | W | 1- 37 |
| Rd 3 | Neg | Orange Coast College - Nirvana Hannah | Douglas Mungin - Solano CC | W | 1- 36 |
| Rd 4 | Aff | Arkansas State University - Ella Heath | Paul Villa - DVC | W | 1- 38 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | Arkansas State University - Somer Shannon | Tansu Phillip - OCC; Sam Jones - GCU; Douglas Mungin - Solano CC |
L (LLL) |
|
| University of California San Diego - Bella Lalanne | 3 Wins - 143 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bella Lalanne |
| Rd 1 | Neg | Arkansas State University - Somer Shannon | Elle Baez - El Camino | W | 2- 30 |
| Rd 2 | Aff | Mt. San Antonio College - Janell Contreras | Eva Reyes - DVC | W | 1- 40 |
| Rd 3 | Aff | Moorpark College - Nicole Castro | Sara Moghadam - OCC | W | 2- 36 |
| Rd 4 | Neg | Orange Coast College - Sarah Guidroz | Destinee Sior - Maricopa | L | 2- 37 |
| Bronze | Neg | Diablo Valley College - Richa Prabhakar | David Sonnenberg - OCC; Michael Gray - A-State; Oli Loeffler - IVC |
W (WWW) |
|
| Gold | Neg | Arkansas State University - Harrison Cook | Erin McFarlin - OCC; Benjamin Lange - CUI; Will White - El Camino |
L (LWL) |
|
| University of California San Diego - Jared Hoffart (he/him) | 3 Wins - 150 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jared Hoffart (he/him) |
| Rd 1 | Neg | Arkansas State University - Christian Huggins | Mohamad Almouazzen - Mt. SAC | W | 1- 37 |
| Rd 2 | Aff | Orange Coast College - Sarah Guidroz | Ryan Corso-Gonzales - SU | L | 2- 35 |
| Rd 3 | Neg | Orange Coast College - Daylyn Rose | Cindy Gutierrez - Mt. SAC | W | 1- 40 |
| Rd 4 | Aff | Westmont College - Paige Johnson | Roxanne Tuscany - Grossmont | W | 2- 38 |
| Bronze | Neg | Arkansas State University - Somer Shannon | Erin Roberts - OCC; Roxanne Tuscany - Grossmont; Elle Baez - El Camino |
L (LLL) |
|
| Westmont College - Hans Khoe | 2 Wins - 137.33 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hans Khoe |
| Rd 1 | Neg | Arkansas State University - Harrison Cook | Paul Villa - DVC | L | 2- 30 |
| Rd 2 | Aff | Diablo Valley College - Richa Prabhakar | Samuel Mussetter - UCSD | L | 2- 33 |
| Rd 3 | Aff | Mt. San Antonio College - Janell Contreras | Tansu Phillip - OCC | W | 1- 40 |
| Rd 4 | Neg | ZZ | zz-bye | W | B- B |
| Westmont College - Paige Johnson | 1 Wins - 151 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Paige Johnson |
| Rd 1 | Neg | Mt. San Antonio College - Janell Contreras | Destinee Sior - Maricopa | W | 2- 38 |
| Rd 2 | Aff | Schreiner University - Noah Platt | Michael Gray - A-State | L | 2- 35 |
| Rd 3 | Aff | Arkansas State University - Harrison Cook | Xavi Torres - PCC | L | 2- 39 |
| Rd 4 | Neg | University of California San Diego - Jared Hoffart (he/him) | Roxanne Tuscany - Grossmont | L | 1- 39 |
| Westmont College - Jonathan Tejeda | 2 Wins - 146 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jonathan Tejeda |
| Rd 1 | Aff | Moorpark College - Nicole Castro | Cindy Gutierrez - Mt. SAC | L | 2- 36 |
| Rd 2 | Neg | Diablo Valley College - Tristan Keene | David Sonnenberg - OCC | L | 2- 34 |
| Rd 3 | Aff | Grand Canyon University - Shane McShane | Ashley Yoon - El Camino | W | 1- 38 |
| Rd 4 | Neg | Mt. San Antonio College - Janell Contreras | Douglas Mungin - Solano CC | W | 1- 38 |