National Online Forensics - Feb 17-24 | Status: Completed | 11:08 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Liangyi Youth Leadership | Catherine Liu | 5 3 2 | 10 | Bronze |
| Liangyi Youth Leadership | Catherine Liu | 5 5 5 | 15 | |
| Liangyi Youth Leadership | Iris Li | 4 4 3 | 11 | |
| Liangyi Youth Leadership | Iris Li | 2 5 4 | 11 | |
| ModernBrain | Amelia Cao | 1 1 5 | 7 | Silver |
| ModernBrain | Alana Hill | 3 2 1 | 6 | Gold |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
Cached results