D. Elementary Platform Result Sheets (7 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
ModernBrain | Melody Zhao | 5 1 2 | 8 | Silver |
ModernBrain | Melody Zhao | 4 4 3 | 11 | |
ModernBrain | Kyle Yi | 3 2 1 | 6 | Gold |
Princeton Academy of the Sacred Heart | Jack Crosby | 5 5 5 | 15 | |
Princeton Academy of the Sacred Heart | Vincent Li | 2 5 5 | 12 | |
Project Be You | Francesca Gold | 5 5 5 | 15 | |
Velasquez Academy | Angela Zheng | 1 3 4 | 8 | Bronze |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]