C. Novice LD Result Sheets (12 entries)
Kansas City Kansas Community College - Baylee Dolph | 4 Wins - 110.4 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Baylee Dolph |
Rd 1 | Neg | Washburn University - Chrisangel Adame | John Sims - UNL | W | B- B |
Rd 2 | Aff | Texas Tech University - Sim Singh | Emily Unruh - WU | W | 1- 27 |
Rd 3 | Neg | Washburn University - Daisy Larson | Scott Koslow - Truman | W | 1- 27 |
Rd 4 | Aff | Washburn University - Joanne Marks | Jackson Specker - Mule Judges | W | 1- 28.8 |
Quarters | Aff | Washburn University - Daisy Larson | Raine Stugart - UNL; Scott Thomson - Texas Tech; John Carney - Truman |
W (WWW) |
|
Semis | Aff | Washburn University - Madeline Oleary-Worsley | Andrew Eick - Mule Judges; John Sims - UNL; Scott Koslow - Truman |
W (WLW) |
|
Finals | Neg | Washburn University - Sophie Grover | Douglas Roberts - MoVal; Justin Kirk - UNL; Maguire Radosevic - Truman |
L (LWL) |
Simpson College - Leah Jaden Salazar (she/her) | 0 Wins - 107.9 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leah Jaden Salazar (she/her) |
Rd 1 | Neg | Washburn University - Madeline Oleary-Worsley | John Carney - Truman | L | 2- 26 |
Rd 2 | Aff | Washburn University - Sophie Grover | Raine Stugart - UNL | L | 2- 28.9 |
Rd 3 | Aff | Truman State University - Adli Jacobs | Logan Michael - WU | L | 2- 28 |
Rd 4 | Neg | Washburn University - Khalani Britt | Shawna Merrill - IC | L | 2- 25 |
Simpson College - Kyler Griffis | 0 Wins - 97 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kyler Griffis |
Rd 1 | Neg | Washburn University - Sophie Grover | Jackson Specker - Mule Judges | L | 2- 20 |
Rd 2 | Aff | Washburn University - Daisy Larson | Scott Thomson - Texas Tech | L | 2- 26 |
Rd 3 | Neg | Washburn University - Joanne Marks | Tyler Cole - TxState | L | 2- 25 |
Rd 4 | Aff | Washburn University - Madeline Oleary-Worsley | Scott Koslow - Truman | L | 2- 26 |
Texas Tech University - Sim Singh | 1 Wins - 110.5 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sim Singh |
Rd 1 | Aff | Truman State University - Adli Jacobs | Jenna Gorton - WU | L | 2- 27 |
Rd 2 | Neg | Kansas City Kansas Community College - Baylee Dolph | Emily Unruh - WU | L | 2- 27 |
Rd 3 | Aff | Washburn University - Khalani Britt | Jackson Specker - Mule Judges | W | 1- 28.1 |
Rd 4 | Neg | Washburn University - Sophie Grover | John Sims - UNL | L | 2- 28.4 |
Texas Tech University - Gilbert Ortega | 0 Wins - 111 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gilbert Ortega |
Rd 1 | Neg | Washburn University - Daisy Larson | Raine Stugart - UNL | L | 2- 29.5 |
Rd 2 | Aff | Washburn University - Khalani Britt | John Carney - Truman | L | 2- 26 |
Rd 3 | Aff | Washburn University - Sophie Grover | Andrew Eick - Mule Judges | L | 2- 27 |
Rd 4 | Neg | Truman State University - Adli Jacobs | Steve Doubledee - WU | L | 2- 28.5 |
Truman State University - Sawyer Partney | 0 Wins - 108.1 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sawyer Partney |
Rd 1 | Neg | Washburn University - Khalani Britt | Andrew Eick - Mule Judges | L | 2- 25 |
Rd 2 | Aff | Washburn University - Joanne Marks | John Sims - UNL | L | 1- 28.1 |
Rd 3 | Neg | Washburn University - Madeline Oleary-Worsley | Raine Stugart - UNL | L | 2- 28 |
Rd 4 | Aff | Washburn University - Daisy Larson | Kevin Krouse - Simpson | L | 2- 27 |
Truman State University - Adli Jacobs | 3 Wins - 114.8 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adli Jacobs |
Rd 1 | Neg | Texas Tech University - Sim Singh | Jenna Gorton - WU | W | 1- 29 |
Rd 2 | Aff | Washburn University - Madeline Oleary-Worsley | Jackson Specker - Mule Judges | L | 2- 28.3 |
Rd 3 | Neg | Simpson College - Leah Jaden Salazar (she/her) | Logan Michael - WU | W | 1- 28.5 |
Rd 4 | Aff | Texas Tech University - Gilbert Ortega | Steve Doubledee - WU | W | 1- 29 |
Quarters | Aff | Washburn University - Joanne Marks | Jackson Specker - Mule Judges; Shawna Merrill - IC; Julia Giacomet Thomazoni - Texas Tech |
W (WWW) |
|
Semis | Neg | Washburn University - Sophie Grover | Christopher Lapee - KCKCC; Justin Kirk - UNL; Kevin Krouse - Simpson |
L (LLL) |
Washburn University - Daisy Larson | 3 Wins - 111 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daisy Larson |
Rd 1 | Aff | Texas Tech University - Gilbert Ortega | Raine Stugart - UNL | W | 1- 30 |
Rd 2 | Neg | Simpson College - Kyler Griffis | Scott Thomson - Texas Tech | W | 1- 26 |
Rd 3 | Aff | Kansas City Kansas Community College - Baylee Dolph | Scott Koslow - Truman | L | 2- 27 |
Rd 4 | Neg | Truman State University - Sawyer Partney | Kevin Krouse - Simpson | W | 1- 28 |
Quarters | Neg | Kansas City Kansas Community College - Baylee Dolph | Raine Stugart - UNL; Scott Thomson - Texas Tech; John Carney - Truman |
L (LLL) |
Washburn University - Joanne Marks | 3 Wins - 111.2 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joanne Marks |
Rd 1 | Aff | ZZ | zz-bye | W | B- B |
Rd 2 | Neg | Truman State University - Sawyer Partney | John Sims - UNL | W | 2- 28 |
Rd 3 | Aff | Simpson College - Kyler Griffis | Tyler Cole - TxState | W | 1- 27 |
Rd 4 | Neg | Kansas City Kansas Community College - Baylee Dolph | Jackson Specker - Mule Judges | L | 2- 28.4 |
Quarters | Neg | Truman State University - Adli Jacobs | Jackson Specker - Mule Judges; Shawna Merrill - IC; Julia Giacomet Thomazoni - Texas Tech |
L (LLL) |
Washburn University - Khalani Britt | 3 Wins - 106 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Khalani Britt |
Rd 1 | Aff | Truman State University - Sawyer Partney | Andrew Eick - Mule Judges | W | 1- 25 |
Rd 2 | Neg | Texas Tech University - Gilbert Ortega | John Carney - Truman | W | 1- 27 |
Rd 3 | Neg | Texas Tech University - Sim Singh | Jackson Specker - Mule Judges | L | 2- 28 |
Rd 4 | Aff | Simpson College - Leah Jaden Salazar (she/her) | Shawna Merrill - IC | W | 1- 26 |
Quarters | Neg | Washburn University - Madeline Oleary-Worsley | zz-bye; zz-bye; zz-bye |
L (LLL) |
Washburn University - Madeline Oleary-Worsley | 4 Wins - 115.8 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline Oleary-Worsley |
Rd 1 | Aff | Simpson College - Leah Jaden Salazar (she/her) | John Carney - Truman | W | 1- 29 |
Rd 2 | Neg | Truman State University - Adli Jacobs | Jackson Specker - Mule Judges | W | 1- 28.8 |
Rd 3 | Aff | Truman State University - Sawyer Partney | Raine Stugart - UNL | W | 1- 30 |
Rd 4 | Neg | Simpson College - Kyler Griffis | Scott Koslow - Truman | W | 1- 28 |
Quarters | Aff | Washburn University - Khalani Britt | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Kansas City Kansas Community College - Baylee Dolph | Andrew Eick - Mule Judges; John Sims - UNL; Scott Koslow - Truman |
L (LWL) |
Washburn University - Sophie Grover | 4 Wins - 117.9 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophie Grover |
Rd 1 | Aff | Simpson College - Kyler Griffis | Jackson Specker - Mule Judges | W | 1- 30 |
Rd 2 | Neg | Simpson College - Leah Jaden Salazar (she/her) | Raine Stugart - UNL | W | 1- 29 |
Rd 3 | Neg | Texas Tech University - Gilbert Ortega | Andrew Eick - Mule Judges | W | 1- 30 |
Rd 4 | Aff | Texas Tech University - Sim Singh | John Sims - UNL | W | 1- 28.9 |
Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Truman State University - Adli Jacobs | Christopher Lapee - KCKCC; Justin Kirk - UNL; Kevin Krouse - Simpson |
W (WWW) |
|
Finals | Aff | Kansas City Kansas Community College - Baylee Dolph | Douglas Roberts - MoVal; Justin Kirk - UNL; Maguire Radosevic - Truman |
W (WLW) |
[Cached]