B. Middle School Impromptu Result Sheets (82 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Aarav Doshi 5 3 4 12
Athens Debate Aaron Abraham 3 5 5 13
Athens Debate Aahana Pilani 4 5 3 12
Athens Debate Aariv Shah 2 3 3 8
Athens Debate Abirami Kasi 5 5 5 15
Athens Debate Addison Stanley 5 1 3 9
Athens Debate Agastya Kaddevarmuth 5 5 5 15
Athens Debate Ahana Senthilvel 5 4 1 10
Athens Debate Alex Yi 5 5 4 14
Athens Debate Amogh Bhatta 1 3 4 8
Athens Debate Ananya Bhai 4 4 2 10
Athens Debate Ananya Wath 5 3 3 11
Athens Debate Anika Jain 5 3 5 13
Athens Debate Anirv Sunkara 5 5 5 15
Athens Debate Arjun Kangle 5 5 5 15
Athens Debate Arya Dravyakar 1 4 5 10
Athens Debate Arya Mandke 3 2 2 7 5 7 7 Semi-Finalist
Athens Debate Atharv Shanbhag 4 1 2 7 4 4 2 5 5 3 5
Athens Debate Athena Siu 5 5 5 15
Athens Debate Aurielle Joesuf 1 3 4 8
Athens Debate Blair Chen 4 2 2 8
Athens Debate Brandon Wu 5 5 5 15
Athens Debate Dev Darji 5 5 5 15
Athens Debate Dylan Withrow 4 5 5 14
Athens Debate Ellery Krashinsky 5 5 5 15
Athens Debate Jaelyn Wan 4 5 5 14
Athens Debate Myra Majumdar 4 3 2 9
Athens Debate Navin Ibrahim 5 5 2 12
Athens Debate Emilia Constandache 2 5 4 11
Athens Debate Evelyn Yao 2 2 5 9
Athens Debate Isha Srivastava 5 4 3 12
Athens Debate Katelyn Wan 3 1 5 9
Athens Debate Maggie Dong 5 2 4 11
Athens Debate Nevaan Sharma 4 5 5 14
Athens Debate Pravara Dwivedula 4 3 5 12
Athens Debate Prithvi Reddy 5 5 5 15
Athens Debate Rihaan Puthalath 5 4 1 10
Athens Debate Riya Arun 4 4 4 12
Athens Debate Saanvi Arora 5 5 5 15
Athens Debate Saanvi Garg 3 2 4 9
Athens Debate Sameer Mishra 1 2 1 4 4 1 3 3 1 2 2
Athens Debate Sandhya Mukhyala 2 3 1 6 2 2 5 6 6 6 6
Athens Debate Savannah Wu 2 2 5 9
Athens Debate Shanaya Gupta 1 3 2 6 6 2 6 Semi-Finalist
Athens Debate Shraddha Narayanan 5 1 3 9
Athens Debate Tanishk Saxena 3 5 4 12
Athens Debate Tanvi Ilanthalir Vijay 5 5 5 15
Athens Debate Winston Huang 3 2 4 9
Athens Debate Arjun Prabhu 5 5 5 15
Emerson Community Charter School Molly Olsen 5 1 5 11
Holy Innocents School Amy Silva 2 5 2 9
Holy Innocents School Caroline Herbst 2 4 5 11
New Age Learning Leah Yang 2 4 3 9
New Age Learning Grace Pan 4 4 2 10
New Age Learning Michelle Lu 3 2 3 8
New Age Learning Kaitlyn Xu 2 3 3 8
Nova 42 Academy Emily Zhang 3 1 1 5 2 5 4 4 3 4 4
Nova 42 Academy James Liao 1 5 5 11
Nova 42 Academy Samantha Zheng 2 5 4 11
Nova 42 Academy Lina Haaga 5 4 1 10
Nova 42 Academy Otis Barrow 2 5 2 9
Nova 42 Academy Matthew Hai 5 5 1 11
Nova 42 Academy Felix Fern 3 5 3 11
Nova 42 Academy Felips Fei 4 1 1 6 3 6 3 Semi-Finalist
Nova 42 Academy Havish Kappagantula 1 1 2 4 6 3 1 2 2 5 3
Nova 42 Academy Hugo Lira Kusuma 1 5 1 7 3 5 2 Semi-Finalist
Nova 42 Academy Inez Jasper 1 5 5 11
Nova 42 Academy Isabella Yang 5 2 5 12
Portola Middle School Lily Kang 5 5 5 15
Portola Middle School Nolan Yetukuri 5 5 5 15
Portola Middle School Heeseo Yang 5 5 5 15
QD Learning Mo Chen 5 4 4 13
Stratford Middle School, San Jose Sophia Hao 5 1 1 7 7 3 5 Semi-Finalist
Stratford Middle School, San Jose Lily Colombeau 3 3 3 9
Stratford Middle School, San Jose Liba Khan 2 1 3 6 7 7 4 Semi-Finalist
Stratford Middle School, San Jose Ryan Kazemi 1 5 5 11
Stratford Middle School, San Jose Maya Chandra 5 2 1 8
TRS Debate Trisha Saxena 5 5 5 15
The Golden State Academy Ishaan Jatheen 3 4 5 12
Velasquez Academy Autumn Zheng 3 2 2 7 5 4 6 Semi-Finalist
Velasquez Academy Sriram Surapaneni 1 1 5 7 1 6 7 Semi-Finalist
Velasquez Academy Aaditri Sen 1 1 1 3 1 1 1 1 4 1 1

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]