E. Elementary SPAR Result Sheets (39 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Camilla Rashid 4 1 2 7
Athens Debate Douglas Zhao 5 4 5 14
Athens Debate Kartik Dhulipala 3 2 5 10
Athens Debate Kaira Verma 4 3 3 10
Athens Debate Kriti Kasamsetty 1 5 2 8
Athens Debate Winston Huang 3 1 5 9
Athens Debate Vivaan Khanvilkar 5 2 1 8
Athens Debate Tysen Shao 2 5 5 12
Athens Debate Toby Ng 5 3 5 13
Athens Debate Thatcher Scott 1 3 2 6
Athens Debate Mason Yee 5 4 4 13
Athens Debate Neha Dhulipala 5 5 5 15
Athens Debate Nevaan Sharma 1 2 1 4 3 5 6 5
Athens Debate Peter Lee 1 4 3 8
Athens Debate Parker Jang 2 3 5 10
Athens Debate Aadit Agrawal 1 5 1 7
Athens Debate Jason Jin 4 4 5 13
Athens Debate Avani Mittal 3 4 3 10
Athens Debate Shreyanvi Mittal 3 5 2 10
Athens Debate Amy Chen 1 1 3 5 4 2 5 4
Athens Debate Alannie Liu 3 3 3 9
Athens Debate Alex Liu 4 5 5 14
Athens Debate Arhaan Ganguly 4 5 5 14
Athens Debate Trishaan Thimiri 3 4 1 8
Athens Debate Prakruti Prasad 2 2 3 7
Athens Debate Ananya Nandiraju 3 2 2 7
Liangyi Youth Leadership Catherine Liu 5 5 4 14
Liangyi Youth Leadership Sofia Guo 5 5 4 14
Liangyi Youth Leadership Travis Zhang 4 3 4 11
Liangyi Youth Leadership Olivia Lu 5 5 5 15
Liangyi Youth Leadership Ryan Jiang 4 1 4 9
Liangyi Youth Leadership Ryan Lee 5 4 4 13
Liangyi Youth Leadership Mark Lu 5 5 4 14
Nova 42 Academy Daniel Kim 2 1 1 4 1 4 2 1
Nova 42 Academy Katherine Lee 3 1 1 5 2 1 4 2
Velasquez Academy Sriram Surapaneni 1 2 2 5 6 6 3 6
Young Voices - Independent Ashrithaa Mahendran 2 1 1 4 5 3 1 3
Young Voices - Independent Indrayani Chati 2 2 3 7
Young Voices - Independent Vivan Ahuja 2 3 2 7

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]