B. Middle School SPAR Result Sheets (69 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Adithya Vishwanath 4 2 4 10
Athens Debate Aditi Kartikeya 4 4 4 12
Athens Debate Adrita Senmazumdar 5 5 5 15
Athens Debate Ahaana Goel 2 1 1 4 2 6 3 2 4 6 4
Athens Debate Alex Meng 5 4 4 13
Athens Debate Amaya Parikh 4 4 5 13
Athens Debate Amyra Manghwani 4 4 1 9
Athens Debate Ananya Vinesh 1 2 1 4 4 1 4 1 3 3 2
Athens Debate Anay Agarwalla 5 5 5 15
Athens Debate Anika Datta 3 5 5 13
Athens Debate Anoushka Nilangekar 1 1 2 4 3 2 2 5 1 1 1
Athens Debate Anusha Kulkarni 2 2 3 7
Athens Debate Arnav Akhouri 5 5 5 15
Athens Debate Ayden Yang 4 3 1 8
Athens Debate Chinmay Vadulas 5 5 5 15
Athens Debate Chrisel Roche 3 3 1 7
Athens Debate Daksh Kujara 3 5 3 11
Athens Debate Dhriti Shah 5 5 4 14
Athens Debate Ethan Devan 5 3 1 9
Athens Debate Katelyn Wan 5 4 5 14
Athens Debate Katie Lin 2 2 4 8
Athens Debate Kavya Jain 2 2 4 8
Athens Debate Keya Patel 4 5 5 14
Athens Debate Krish Grover 2 2 3 7
Athens Debate Taran Nathan 5 3 1 9
Athens Debate Tanishka Jha 5 5 5 15
Athens Debate Mark Yu 3 4 5 12
Athens Debate Saiesha Varad 2 4 2 8
Athens Debate Mishika Kumar 1 2 1 4 5 2 6 Semi-Finalist
Athens Debate Mustafa Lodhi 1 5 5 11
Athens Debate Shreya Ved 4 5 5 14
Athens Debate Shivansh Sathya 1 1 3 5 6 3 2 3 2 5 3
Athens Debate Satya Dindi 2 1 3 6 2 3 1 6 5 4 6
Athens Debate Sara Bhushan 2 1 1 4 5 4 5 Semi-Finalist
Athens Debate Saisha Vaidya 5 5 5 15
Athens Debate Oliver Hoffman 4 4 3 11
Athens Debate Rohan Bachmann 5 3 4 12
Athens Debate Jay Kapadia 3 2 5 10
Athens Debate HarshaTeja Varkali 5 5 5 15
Athens Debate Hosea Chon 3 4 3 10
Athens Debate Anshuman Sarwate 5 5 5 15
Athens Debate Everett Song 5 3 5 13
Athens Debate Nathaniel Howe 1 4 5 10
Athens Debate Zoe Doan 5 5 5 15
Athens Debate Daksh Vijh 2 1 3 6 3 5 5 Semi-Finalist
Brooks Debate Institute Eshan Balaji 5 3 4 12
Brooks Debate Institute Arjun Raman 1 5 5 11
Emerson Community Charter School Alyssa Hutchinson 5 5 2 12
Emerson Community Charter School Molly Olsen 4 1 2 7
Emerson Community Charter School Kavan Singh 5 5 5 15
Emerson Community Charter School Noa Siegel 3 3 1 7
Huntington Middle School Oliver Chow 1 1 2 4 6 5 3 Semi-Finalist
Liangyi Youth Leadership Emily Dai 1 3 3 7
New Age Learning Austin Yu 1 2 2 5 1 6 6 Semi-Finalist
Nova 42 Academy Dominic Chan 3 1 5 9
Nova 42 Academy Isabella Yang 4 2 4 10
Nova 42 Academy James Liao 3 3 2 8
Nova 42 Academy Serena Kim 3 5 2 10
Nova 42 Academy Cherry Zhang 4 1 2 7
QD Learning Isabelle Hua 3 4 1 8
St. Philip the Apostle School Sara Porras 5 5 5 15
St. Philip the Apostle School Jude Roa 2 3 2 7
St. Philip the Apostle School Gabriel Herrera 3 2 5 10
St. Philip the Apostle School Isaac Marquez 4 5 4 13
Velasquez Academy Melody Chen 2 2 3 7
Velasquez Academy Aarush Merla 2 5 2 9
Velasquez Academy Shivali Patra 2 1 2 5 4 4 4 Semi-Finalist
Velasquez Academy Era Dharwadkar 1 3 3 7
Wilshire Academy Nikolai Robin 1 1 1 3 1 1 1 4 6 2 5

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]