B. Middle School Impromptu Result Sheets (69 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Addison Stanley 4 5 2 11
Athens Debate Aditi Kartikeya 5 2 5 12
Athens Debate Adrita Senmazumdar 5 4 4 13
Athens Debate Advaith Vutukuru 4 4 5 13
Athens Debate Ahaana Goel 1 3 1 5 3 4 2 2 6 6 6
Athens Debate Anika Datta 5 5 3 13
Athens Debate Anika Kumar 2 1 1 4 2 1 3 4 5 4 5
Athens Debate Anirudh Panth 5 1 4 10
Athens Debate Anusha Kulkarni 5 2 3 10
Athens Debate Arnav Akhouri 5 5 5 15
Athens Debate Atharv Shanbhag 3 3 1 7
Athens Debate Athena Siu 5 5 5 15
Athens Debate Blair Chen 4 2 2 8
Athens Debate Chrisel Roche 2 4 3 9
Athens Debate Daksh Kujara 5 5 3 13
Athens Debate Dhriti Shah 2 5 4 11
Athens Debate Ethan Devan 5 3 2 10
Athens Debate Katelyn Wan 5 5 5 15
Athens Debate Kavya Jain 3 4 5 12
Athens Debate Varsha Muppala 4 3 3 10
Athens Debate Surbhi Sakshi 2 3 5 10
Athens Debate Mark Yu 1 3 5 9
Athens Debate Saiesha Varad 5 3 1 9
Athens Debate Mishika Kumar 3 1 4 8
Athens Debate Mohnish Balaji 5 4 5 14
Athens Debate Morgan Li 2 5 5 12
Athens Debate Sophia Hao 1 3 2 6 6 1 5 Semi-Finalist
Athens Debate Siyona Jain 3 3 1 7
Athens Debate Sia Varma 2 5 5 12
Athens Debate Shreejay Arja 5 5 5 15
Athens Debate Satya Dindi 5 2 2 9
Athens Debate Sameer Mishra 2 1 1 4 1 6 1 3 3 2 2
Athens Debate Oliver Hoffman 1 4 4 9
Athens Debate Saanvi Arora 4 1 4 9
Athens Debate Jay Kapadia 5 5 5 15
Athens Debate HarshaTeja Varkali 5 4 5 14
Athens Debate Neil Gilani 3 4 2 9
Athens Debate Saanvi Naidu 5 5 4 14
Athens Debate Anshuman Sarwate 5 5 5 15
Athens Debate Edward Naser 1 2 4 7 6 6 6 Semi-Finalist
Athens Debate Everett Song 4 4 5 13
Athens Debate Autumn Hersh 5 5 5 15
Athens Debate Zoe Doan 5 5 5 15
Athens Debate Ketan Parikh 5 4 3 12
Athens Debate Arsh Gupta 4 4 4 12
Athens Debate Jin Ryu 3 4 3 10
Athens Debate Akanshaa Gopinath 5 2 1 8
Brooks Debate Institute Eshan Balaji 5 5 5 15
Huntington Middle School Ethan Hong 5 4 3 12
Liangyi Youth Leadership Emily Dai 1 2 5 8
Liangyi Youth Leadership Rainier Wang 2 5 5 12
New Age Learning Austin Yu 2 1 2 5 5 4 4 Semi-Finalist
New Age Learning Molly Zhu 1 2 3 6 5 2 6 Semi-Finalist
New Age Learning Leah Yang 3 5 4 12
New Age Learning Edward Pan 4 1 5 10
New Age Learning Elena Yu 2 5 3 10
Nova 42 Academy Braeden Wilson-Connor 2 5 5 12
Nova 42 Academy Quinlan Iwasaka 1 1 2 4 3 3 1 1 2 1 1
QD Learning Isabelle Hua 3 5 3 11
QD Learning Cyril Zhu 5 3 1 9
QD Learning Alan Fang 1 3 1 5 2 5 4 Semi-Finalist
Tenten Academy Erika Lin 3 2 1 6 4 5 5 Semi-Finalist
Tenten Academy Lucas J Li 4 5 2 11
Tenten Academy Tidus Jin 5 3 4 12
The Golden State Academy Vivaan Syal 3 2 2 7
The Golden State Academy Jericho Shih 3 2 5 10
The Golden State Academy Arnav Tejasvi 5 1 5 11
Velasquez Academy Max Peng 1 1 2 4 4 3 3 6 4 3 4
Velasquez Academy Hannah Yang 1 1 1 3 1 2 2 5 1 5 3

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]