E. Open SPAR Result Sheets (45 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Jason Kuo 1 5 4 10
Athens Debate Aarnav Agarwal 5 3 3 11
Athens Debate Aliya Khan 5 5 4 14
Athens Debate Ayush Iyengar 5 5 3 13
Athens Debate Nidih Riju 5 1 3 9
Athens Debate Veer Bhandari 4 2 5 11
Athens Debate Turiya Misra 5 5 5 15
Brooks Debate Institute Rohan Bubna 3 2 2 7 3 6 3 Semi-Finalist
Brooks Debate Institute Meera Anand 2 3 5 10
Brooks Debate Institute Anushka Parekh 2 4 2 8
Brooks Debate Institute Amritha Pallamreddy 1 1 5 7 4 6 6 Semi-Finalist
Brooks Debate Institute Soumya Prerepa 2 4 1 7 3 1 2 5 6 3 5
Brooks Debate Institute Cara Wang 5 4 5 14
Cogito Debate Micah Huang 4 5 1 10
Cogito Debate Aman Talib 4 3 2 9
Emerson Community Charter School Skyler Walters 2 3 5 10
Emerson Community Charter School Charles Renard 5 3 1 9
Emerson Community Charter School Sophia Soltis 3 1 2 6 1 2 1 3 1 1 1
Emerson Community Charter School Ronan Schugren 5 3 5 13
Emerson Community Charter School Griffin Brown 1 5 1 7 2 7 5 Semi-Finalist
Emerson Community Charter School Callum Brown 5 3 5 13
Jefferson Middle School Natalia San Lucas 2 2 4 8
Jefferson Middle School Isabella Lam 3 4 1 8 6 3 1 2 2 6 3
Jefferson Middle School Jennifer Quach 1 3 5 9
ModernBrain Luna Bouhairi 5 2 2 9
ModernBrain Meera Kalluraya 1 2 4 7 2 1 4 4 4 2 4
ModernBrain Grace Ableser-Jaffe 4 1 3 8 5 4 4 Semi-Finalist
ModernBrain Gavin Hui 4 5 4 13
ModernBrain Caroline Chen 4 4 4 12
ModernBrain Jeevpreet Ahluwalia 4 4 2 10
ModernBrain Leon Le 5 4 1 10
ModernBrain Vivian Mei 3 1 3 7 7 5 3 Semi-Finalist
ModernBrain Kira Ciccarello 3 5 1 9
ModernBrain Annie Yu 3 1 5 9
ModernBrain Isabella Huang 3 2 5 10
ModernBrain Justin Ding 1 2 2 5 6 3 2 6 5 4 6
QD Learning Alex (Takumi) Iihara 5 5 5 15
Velasquez Academy Johnny Shiell 2 2 1 5 1 2 7 1 3 5 2
Velasquez Academy Jerry Yang 5 5 3 13
Velasquez Academy Varsha Murali 1 4 3 8 5 5 7 Semi-Finalist
Wilshire Academy Terry Park 2 5 3 10
Wilshire Academy Ashlyn Kim 4 1 4 9
Wilshire Academy Michael Yoon 2 1 4 7 4 4 6 Semi-Finalist
Young Voices - Independent Niral Poongovan 1 5 2 8 7 7 5 Semi-Finalist
Young Voices - Independent Shyam Shroff 3 5 5 13

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]