C. Open Informative Result Sheets (27 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Academy of Higher Learning | Soha Siddiqui | 4 2 2 | 8 | ||
| Emerson Community Charter School | 2 5 4 | 11 | |||
| ModernBrain | Ryan Choi | 3 4 3 | 10 | ||
| ModernBrain | Forrest Zeng | 4 5 1 | 10 | ||
| Nova 42 Academy | Cayden Bartel | 4 1 1 | 6 | 4 6 3 | 5 |
| Nova 42 Academy | Andy Pan | 1 1 1 | 3 | 2 2 4 | 2 |
| Nova 42 Academy | Andy Yang | 5 2 5 | 12 | ||
| Nova 42 Academy | Maxie Xie | 3 3 3 | 9 | ||
| Nova 42 Academy | Jackie Fassbender | 1 1 1 | 3 | 3 4 1 | 3 |
| QD Learning | Nathan Han | 1 3 2 | 6 | 1 3 2 | 1 |
| Roosevelt Elementary | Jackson Low | 5 5 5 | 15 | ||
| San Marino Learning | Justin Lin | 1 2 3 | 6 | 7 7 7 | 7 |
| Silver Creek Academy | Ayaan Raza | 1 2 5 | 8 | ||
| Social & Gender Equity Magnet | Emma Murphy | 5 5 2 | 12 | ||
| The Golden State Academy | Samskrith Raghav | 3 4 4 | 11 | ||
| The Golden State Academy | Advaith Mopuri | 4 4 4 | 12 | ||
| Velasquez-Liangyi Youth Leadership Academy | Angela Yang | 3 3 2 | 8 | ||
| Velasquez-Liangyi Youth Leadership Academy | Ryan Rhee | 4 3 2 | 9 | ||
| Velasquez-Liangyi Youth Leadership Academy | Tiffany So-Lee | 2 1 3 | 6 | 6 5 6 | 6 |
| Velasquez-Liangyi Youth Leadership Academy | Christopher Chu | 2 3 4 | 9 | ||
| Velasquez-Liangyi Youth Leadership Academy | Anna Chen | 2 2 1 | 5 | 5 1 5 | 4 |
| Wilshire Academy | Sean Lee | 5 4 5 | 14 | ||
| Wilshire Academy | Nicole Lee | 5 4 5 | 14 | ||
| Wilshire Academy | Kriste An | 5 1 4 | 10 | ||
| Young Genius, Bay Area Speech and Debate Academy | Cole Uhlig | 5 5 3 | 13 | ||
| Young Genius, Bay Area Speech and Debate Academy | Sanaa Lokray | 3 5 5 | 13 | ||
| Young Genius, Bay Area Speech and Debate Academy | Alan Kim | 2 5 5 | 12 |
Prelim Tie Breakers: Ranks|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]