C. Open Declamation Result Sheets (57 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| ACLA Network | Erwin Deutschzhao | 1 5 5 | 11 | ||
| ACLA Network | Leslie Manzo | 5 1 3 | 9 | ||
| ACLA Network | Regina Rodeghiero | 4 5 4 | 13 | ||
| ACLA Network | Penelope Vu | 4 5 5 | 14 | ||
| ACLA Network | Brayden Pryana | 4 5 5 | 14 | ||
| Alfred B. Nobel Charter Middle School | Alisha Hassanali | 1 1 3 | 5 | 4 3 1 2 2 2 | 2 |
| Almaden Country Day School | Ayaan Vaswani | 2 3 2 | 7 | ||
| Almaden Country Day School | Claire Chen | 1 2 5 | 8 | ||
| Almaden Country Day School | Leo Billante | 3 2 4 | 9 | ||
| Athens Debate | Asmi Sawant | 4 3 3 | 10 | ||
| Basis Silicon Valley | Iris Fu | 2 2 1 | 5 | 5 1 6 | Semi-Finalist |
| Basis Silicon Valley | Chloe Ho | 5 2 2 | 9 | ||
| Basis Silicon Valley | Tanisha Mehta | 5 1 3 | 9 | ||
| Basis Silicon Valley | Isha Tripathi | 1 2 3 | 6 | 1 5 5 | Semi-Finalist |
| Basis Silicon Valley | Paree Merchant | 3 3 2 | 8 | ||
| Emerson Community Charter School | 4 5 5 | 14 | |||
| Flintridge Preparatory | Izzy Kim | 1 3 1 | 5 | 7 7 3 | Semi-Finalist |
| Jefferson Middle School | Sherry Shi | 1 1 3 | 5 | 6 3 5 | Semi-Finalist |
| ModernBrain | Navya Garg | 5 4 5 | 14 | ||
| ModernBrain | Chloe LuRan Chen | 3 4 5 | 12 | ||
| ModernBrain | Andrew Qian | 2 1 4 | 7 | ||
| ModernBrain | Krystal Deng | 4 4 2 | 10 | ||
| ModernBrain | Hanmo Yang | 5 2 2 | 9 | ||
| ModernBrain | Emily Wang | 1 2 5 | 8 | ||
| ModernBrain | Weiran (Vivian) Li | 5 5 5 | 15 | ||
| ModernBrain | Jennifer Feng | 5 1 5 | 11 | ||
| Perfect Score Academy | Sharon Kim | 4 5 3 | 12 | ||
| QD Learning | Jessica Yang | 2 3 2 | 7 | ||
| QD Learning | Aina Pan | 5 5 2 | 12 | ||
| Redwood Middle School | Tejas Tirthapura | 5 5 4 | 14 | ||
| Redwood Middle School | Timothy Leung | 1 2 1 | 4 | 4 6 1 4 5 4 | 4 |
| San Marino Learning | Bryan Chen | 5 3 4 | 12 | ||
| San Marino Learning | Jagan Guba | 5 5 5 | 15 | ||
| The Golden State Academy | Sripradha Manikantan | 2 4 3 | 9 | ||
| The Golden State Academy | Aryahi Singhvi | 3 5 5 | 13 | ||
| The Golden State Academy | Sanah Bhardwaj | 2 3 4 | 9 | ||
| The Golden State Academy | Samskrith Raghav | 2 3 4 | 9 | ||
| The Golden State Academy | Hannah Park | 3 4 5 | 12 | ||
| The Golden State Academy | Edison Yang | 5 5 5 | 15 | ||
| Velasquez-Liangyi Youth Leadership Academy | Adrian Baek | 4 4 1 | 9 | ||
| Velasquez-Liangyi Youth Leadership Academy | Anna Chen | 2 1 2 | 5 | 3 2 4 5 6 5 | 5 |
| Velasquez-Liangyi Youth Leadership Academy | Elizabeth Vassantachart | 3 1 2 | 6 | 2 4 4 | Semi-Finalist |
| Velasquez-Liangyi Youth Leadership Academy | Ellie Lau | 2 3 1 | 6 | 3 2 2 1 1 1 | 1 |
| Velasquez-Liangyi Youth Leadership Academy | Isaiah Sohn | 1 1 2 | 4 | 1 4 2 3 3 3 | 3 |
| Velasquez-Liangyi Youth Leadership Academy | Lauren Velasquez-Galvez | 3 4 4 | 11 | ||
| Velasquez-Liangyi Youth Leadership Academy | Katelyn Ma | 2 2 1 | 5 | 6 6 6 | Semi-Finalist |
| Velasquez-Liangyi Youth Leadership Academy | Tej Patel | 4 5 5 | 14 | ||
| Velasquez-Liangyi Youth Leadership Academy | Kevin Tsai | 5 5 4 | 14 | ||
| Westridge School | Celine Li | 5 3 3 | 11 | ||
| Westridge School | Tanya Wei | 5 2 1 | 8 | ||
| Westridge School | Claire Chen | 4 4 4 | 12 | ||
| Wilshire Academy | Michael Yoon | 3 4 1 | 8 | ||
| Wilshire Academy | Brad Kim | 5 5 3 | 13 | ||
| Young Genius, Bay Area Speech and Debate Academy | Alisha Sankhe | 3 5 5 | 13 | ||
| Young Genius, Bay Area Speech and Debate Academy | Aarushi Jain | 5 1 1 | 7 | 5 1 3 6 4 6 | 6 |
| Young Genius, Bay Area Speech and Debate Academy | Vishnutejas Mummidi | 1 5 1 | 7 | 2 5 7 | Semi-Finalist |
| Young Genius, Bay Area Speech and Debate Academy | Dhruv Ubhayaker | 3 4 5 | 12 |
Prelim Tie Breakers: Ranks|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]