B. Open Humorous Interp Result Sheets (44 entries)

School Competitor Prelims Prelim Totals Elims Placing
ACLA Network Penelope Vu 4 5 4 13
ACLA Network Mia Magana 1 5 4 10
Almaden Country Day School Calvin Park 5 1 4 10
Almaden Country Day School Kate Nidome 3 2 3 8
Almaden Country Day School Lily Hughes 5 5 4 14
Almaden Country Day School Christian Hull 2 2 5 9
Basis Silicon Valley Kathleen Li 4 5 2 11
Basis Silicon Valley Philip Zhang 1 3 5 9
Basis Silicon Valley Stephanie Liu 2 3 5 10
Basis Silicon Valley Tanisha Mehta 2 3 2 7 4 4 3 2 4 2 2
Emerson Community Charter School 4 3 2 9
Flintridge Preparatory Evan Guyer 1 1 2 4 1 1 1 3 5 1 3
Flintridge Preparatory Sophia Zhong 1 1 4 6 4 5 3 Semi-Finalist
Flintridge Preparatory Izzy Kim 2 3 1 6 6 6 2 Semi-Finalist
Jefferson Middle School Veena Sundaramoorthy 5 2 5 12
ModernBrain Athena Ding 5 2 3 10
ModernBrain Nicole Cui 5 5 2 12
ModernBrain Krystal Deng 3 3 3 9
ModernBrain Forrest Zeng 1 5 3 9
ModernBrain Diana Wu 5 5 3 13
ModernBrain Grace Yan 5 4 3 12
ModernBrain Brandon Kao 1 1 2 4 2 4 4 6 1 3 4
ModernBrain Marianne (Jing-Yu) Chan 5 5 4 14
ModernBrain Jayme Chen 2 3 5 10
ModernBrain Jasmine Shao 5 3 5 13
ModernBrain Tian (Shell) Jin 5 5 5 15
ModernBrain Wonnie Chung 4 5 1 10
New West Charter Owen Grossman 1 1 1 3 5 2 4 Semi-Finalist
Old Orchard School Samantha Houston 2 2 2 6 6 2 5 Semi-Finalist
QD Learning Jerry Sun 1 4 3 8
QD Learning Amanda Liu 2 1 2 5 2 5 5 Semi-Finalist
QD Learning Erika Chen 2 4 1 7 5 6 6 Semi-Finalist
QD Learning Vanessa Liu 5 4 5 14
Redwood Middle School Ishir Gupta 4 4 5 13
San Marino Learning Geoffrey Foong 5 5 5 15
The Golden State Academy Gwyneth Pang 3 1 4 8
The Golden State Academy Neha Nagpal 4 4 5 13
The Golden State Academy Lydia He 3 2 4 9
The Golden State Academy Sreya Tummala 3 5 5 13
The Golden State Academy Nishanth Upadhyayula 3 2 1 6 1 3 1 5 6 5 6
Velasquez-Liangyi Youth Leadership Academy Cat-Tam Huynh 4 4 1 9
Wilshire Academy Andrew Kim 3 2 1 6 3 3 2 4 3 6 5
Wilshire Academy Howard Choi 4 4 3 11
Wilshire Academy Andrew Lee 3 1 1 5 3 1 6 1 2 4 1

Prelim Tie Breakers: Ranks|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]