E. Open SPAR Result Sheets (142 entries)

School Competitor Prelims Prelim Totals Elims Placing
ACLA Network Erwin Deutschzhao 5 5 5 15
ACLA Network Adriel Tamraz 5 5 5 15
ACLA Network Leslie Manzo 5 3 5 13
ACLA Network Nathan Wayne 1 3 1 5 6 2 4
ACLA Network Regina Rodeghiero 1 1 3 5 5 3 5
ACLA Network John Ennen 5 5 2 12
Academy of Higher Learning James Miller 2 1 1 4 5 6 1
Academy of Higher Learning Mihir Bamdhamravuri 4 5 5 14
Academy of Higher Learning Tej Rajyagor 5 5 5 15
Academy of Higher Learning Sansur Borijn 5 5 4 14
Academy of Higher Learning Lana Thyen 5 5 3 13
Academy of Higher Learning Sameer Singh 3 4 3 10
Academy of Higher Learning Perry Ji 5 5 5 15
Academy of Higher Learning Soha Siddiqui 1 5 2 8
Academy of Higher Learning Ethan Rhee 3 4 4 11
Academy of Higher Learning Daniel Choi 4 2 3 9
Almaden Country Day School Leo Billante 5 5 2 12
Almaden Country Day School Tobias Sandler 4 1 3 8
Almaden Country Day School John Blastos 5 2 3 10
Almaden Country Day School Zachary Benitez 5 2 1 8
Almaden Country Day School Vihaan Iyer 4 5 4 13
Athens Debate Garrett Jensen 4 5 4 13
Athens Debate Andrew Chou-Belden 3 2 2 7
Athens Debate Arin Magesh 2 1 4 7
Athens Debate Arjun Godbole 5 2 4 11
Athens Debate Ben Freda-Eskenazi 4 1 1 6 1 5 4 6 6 6 Semi-Finalist
Athens Debate Diya Mehta 2 5 3 10
Athens Debate Wooojin Yoon 5 5 5 15
Athens Debate Karen Glenn 3 1 1 5 3 1 3 2 3 2 2 3 4 2
Athens Debate Maxwell Webb 3 3 1 7
Athens Debate Zaee Shah 1 1 2 4 2 5 3 3 1 3 4 4 2 3
Athens Debate Zayne Abraham 5 5 4 14
Athens Debate Yesh Rao 2 2 1 5 5 2 5
Athens Debate Victoria Adint 1 2 1 4 3 1 3 1 5 6 Semi-Finalist
Athens Debate Tamanna Suria 1 3 5 9
Athens Debate Shreyas Kapavarapu 3 2 1 6
Athens Debate Nora Choi 3 2 2 7
Athens Debate Noah Babel 1 1 2 4 2 3 2 5 4 3 Semi-Finalist
Athens Debate Julian Bauer 5 3 2 10
Athens Debate Jeffrey Kwan 5 5 5 15
Athens Debate Pranav Kamisetty 4 5 5 14
Athens Debate Caleb Shin 5 5 5 15
Athens Debate Anika Shetty 5 5 4 14
Athens Debate Aryaan Sahebkar 1 4 4 9
Athens Debate Jaslyn Kwan 5 3 4 12
Athens Debate Charlotte Ng 2 2 1 5 5 3 6
Athens Debate Kavin Murugesan 5 5 5 15
Athens Debate Anvita Koneru 3 5 4 12
Athens Debate Oscar Seem 5 5 5 15
Athens Debate Vinayak Sarkar 3 1 5 9
Athens Debate Haifu Owens 3 3 5 11
Athens Debate Riya Tadinada 2 5 5 12
Athens Debate Abhinav Gundumogula 4 5 3 12
Athens Debate Akash Gupta-Verma 5 2 4 11
Athens Debate Joanne Lin 5 5 5 15
Athens Debate Jayadev Ghanta 5 5 5 15
Athens Debate Evelyn Williams 2 3 1 6
Athens Debate Anika Ramanathan 4 5 1 10
Dracarys Prep Vishnnu Rajaram 4 5 3 12
Dracarys Prep Rishabh Mahesh 3 4 5 12
Dracarys Prep Rishabh Sen 4 2 4 10
Dracarys Prep Vedatman Duhoon 1 3 2 6
Emerson Community Charter School Aaron Eliassian 3 5 2 10
Emerson Community Charter School Elijah Chen 2 2 3 7
Emerson Community Charter School 3 1 2 6
Flintridge Preparatory Ellie Sohn 2 3 2 7
Flintridge Preparatory Sophia Zhong 1 5 2 8
Infinite Academy Arnav Aggarwal 5 4 3 12
Jefferson Middle School Kyle Tang 5 3 5 13
Jefferson Middle School Aaron Situ 3 3 3 9
Jefferson Middle School Marco Cisneros-Farber 5 2 3 10
Jefferson Middle School Emi Naito 1 2 4 7
Kudos College of Youth Leadership Lisa Peng 3 4 3 10
ModernBrain Justin Ding 1 5 5 11
ModernBrain Audrey Messer 2 5 1 8
ModernBrain Luna Bouhairi 3 3 2 8
ModernBrain Ethan Yang 5 3 3 11
ModernBrain Jennifer Dong 5 5 5 15
ModernBrain Ashley Lee 2 2 2 6
ModernBrain Amanda Yu 4 4 5 13
ModernBrain Mark Yu 4 5 5 14
ModernBrain Katherine Xu 4 3 5 12
ModernBrain Alexander Xu 3 4 5 12
ModernBrain Navya Garg 3 4 3 10
ModernBrain James Wang 4 5 3 12
ModernBrain Eesha Gupta 1 1 1 3 3 1 3 4 4 4 Semi-Finalist
ModernBrain Audrey Li 5 5 4 14
ModernBrain Sophia Chen 4 2 5 11
ModernBrain Simona Yan 5 5 5 15
ModernBrain Somya Singh 2 4 1 7
ModernBrain Kevin Jiang 4 1 5 10
Nova 42 Academy Khangerel Purev-Erdene 2 5 5 12
Nova 42 Academy Nicholas Childs 5 2 5 12
Nova 42 Academy Eric Zhang 5 1 2 8
Nova 42 Academy Emmy Lin 1 3 4 8
Nova 42 Academy Liam Kyle 5 5 5 15
Nova 42 Academy Jennifer Quach 5 4 5 14
Nova 42 Academy Maddie Delbridge 2 1 2 5 6 5 6
Perfect Score Academy Daniel Kim 4 5 5 14
Perfect Score Academy Emma Kavcioglu 2 1 3 6
QD Learning Ray Tan 4 4 4 12
QD Learning Jessica Yang 1 1 1 3 2 3 2 6 1 2 6 2 5 6
QD Learning Irene Pan 2 1 1 4 4 6 4
QD Learning Nathan Han 2 2 1 5 3 4 5
San Marino Learning Lucas Truong 3 3 3 9
San Marino Learning Ethan Lee 3 5 5 13
San Marino Learning Matias Osegueda 5 2 3 10
San Marino Learning Harrison Walker 2 4 2 8
Social & Gender Equity Magnet Dino DiGregorio 2 5 4 11
Social & Gender Equity Magnet Abby Goff 4 4 5 13
Social & Gender Equity Magnet Samantha Scot 1 3 2 6
Velasquez-Liangyi Youth Leadership Academy Angela Yang 1 1 3 5 4 4 6
Velasquez-Liangyi Youth Leadership Academy Gonzalo Corzo-Rodriguez 5 5 5 15
Velasquez-Liangyi Youth Leadership Academy Jerry Yang 4 3 4 11
Velasquez-Liangyi Youth Leadership Academy Renisha Patel 1 4 2 7
Velasquez-Liangyi Youth Leadership Academy Katelyn Ma 2 1 2 5 6 2 1 2 3 5 3 5 3 4
Velasquez-Liangyi Youth Leadership Academy Tej Patel 1 3 5 9
Velasquez-Liangyi Youth Leadership Academy Nylah Mondesir 4 4 3 11
Velasquez-Liangyi Youth Leadership Academy Shirley Wu 1 4 1 6 5 6 6
Velasquez-Liangyi Youth Leadership Academy Jazzleen Escobar 5 5 5 15
Velasquez-Liangyi Youth Leadership Academy Michelle Fan 2 1 2 5 4 5 5
Velasquez-Liangyi Youth Leadership Academy Adrian Baek 4 1 1 6 1 2 1 1 2 1 1 1 6 1
Velasquez-Liangyi Youth Leadership Academy Anna Chen 5 2 4 11
Velasquez-Liangyi Youth Leadership Academy Harshal Shah 4 4 1 9
Velasquez-Liangyi Youth Leadership Academy Isaiah Sohn 3 5 2 10
Velasquez-Liangyi Youth Leadership Academy Kevin Tsai 3 3 4 10
Velasquez-Liangyi Youth Leadership Academy Sabin Park 1 2 1 4 4 6 4
Westridge School Stephanie Cheung 2 3 3 8
Wilshire Academy Michael Yoon 2 4 5 11
Wilshire Academy Andrew Kim 5 4 5 14
Wilshire Academy Howard Choi 5 5 5 15
Wilshire Academy Nicole Lee 1 3 3 7
Wilshire Academy Alex Lee 1 2 1 4 1 4 1 5 5 5 Semi-Finalist
Wilshire Academy Brandon An 2 1 1 4 2 4 2 3 6 1 Semi-Finalist
Wilshire Academy Hadyeh Saborouh 2 4 2 8
Wilshire Academy Andrew Lee 3 1 5 9
Young Genius, Bay Area Speech and Debate Academy Drishti Sethia 1 1 4 6 1 1 2 4 2 4 5 6 1 5
Young Genius, Bay Area Speech and Debate Academy Becky Gelfer 4 4 4 12
Young Genius, Bay Area Speech and Debate Academy Brady Mogensen 5 4 4 13
Young Genius, Bay Area Speech and Debate Academy George John 3 3 1 7
Young Genius, Bay Area Speech and Debate Academy Ashley Park 5 4 5 14
Young Genius, Bay Area Speech and Debate Academy Aryan Narendra 5 2 5 12

Prelim Tie Breakers: Ranks|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]