A. Open Impromptu Result Sheets (25 entries)

School Competitor Prelims Prelim Totals Elims Placing
Hiawatha High School Ati Hoschouer 3 -23 1 -24 4 - 47 3 -20 4 -19 3 -21 3
Hiawatha High School Max Folsom 5 -17 6 -20 11 - 37
Hiawatha High School Raven Stroud 2 -23 2 -18 4 - 41 4 -19 2 -22 6 -17 4
Hiawatha High School Jocelyn Dvorak 2 -24 1 -23 3 - 47 1 -25 1 -24 1 -25 1
Holton High School David Mosier 1 -25 2 -23 3 - 48 2 -21 3 -20 2 -24 2
Holton High School Gavin Barnes 1 -23 2 -22 3 - 45 6 -17 5 -18 4 -20 5
Holton High School Jeffrey Warner 0 -no show 5 -15 5 - 15
Holton High School Jose Gomez 7 -17 1 -19 8 - 36
Holton High School Rylan Pittaway 2 -24 3 -23 5 - 47
Holton High School Autumn Mount 6 -18 3 -21 9 - 39
Jefferson West High School Isaac Flick 7 -10 6 -10 13 - 20
Jefferson West High School Lucas Twombly 5 -21 2 -24 7 - 45
Nemaha Central High School Ryan Uphaus 3 -23 1 -25 4 - 48 5 -18 6 -17 5 -18 6
Nemaha Central High School John Langill 6 -16 6 -15 12 - 31
Nemaha Central High School Isabelle Hammes 1 -25 4 -20 5 - 45
Riverside High School - Wathena Cici Phillippe 2 -22 3 -17 5 - 39
Riverside High School - Wathena Josh Nance 5 -21 7 -19 12 - 40
Riverside High School - Wathena Kai Burks 4 -20 5 -18 9 - 38
Riverside High School - Wathena Hallie McDonald 4 -22 6 -18 10 - 40
Royal Valley High School Coulter Josslyn 5 -19 4 -20 9 - 39
Royal Valley High School Douglas Signal 3 -19 4 -22 7 - 41
Sabetha High School EllaWynn Laipple 4 -22 3 -22 7 - 44
Sabetha High School Hayden Lippert 3 -21 5 -21 8 - 42
Sabetha High School Jacob Enneking 4 -18 5 -19 9 - 37
Sabetha High School Megan Brockhoff 1 -25 4 -16 5 - 41

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]