C. Novice IPDA Result Sheets (34 entries)
| California State University, Los Angeles - Uzziel Viveros | 1 Wins - 149 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Uzziel Viveros |
| Rd 1 | Aff | City College San Francisco - Emma Kotonya | Cyril Bhooma Goud - SJSU | W | 1- 37 |
| Rd 2 | Neg | Foothill College - Yigue (Alex) Chang | Eric Cardenas - UOP | L | 1- 38 |
| Rd 3 | Aff | City College San Francisco - Alex Doroshenko | Stephanie Eisenberg - Chabot | L | 2- 35 |
| Rd 4 | Neg | University of the Pacific - Yaneli Rodriguez | Tyler Sasabuchi - Solano CC | L | 1- 39 |
| California State University, Los Angeles - Nikolas Diaz (he/him) | 1 Wins - 144 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nikolas Diaz (he/him) |
| Rd 1 | Aff | Foothill College - Yigue (Alex) Chang | Stephanie Eisenberg - Chabot | L | 2- 37 |
| Rd 2 | Neg | City College San Francisco - Kaya Sabenfass | Orion Steele - SFSU | L | 2- 36 |
| Rd 3 | Aff | University of Nevada, Reno - Joseph Walsh | Hannah Nadig - FTC | L | 2- 33 |
| Rd 4 | Neg | City College San Francisco - Alejandra Hererrera | Jay Villanueva - Nevada | W | 1- 38 |
| California State University, Los Angeles - Saskia Geraghty (she/her) | 2 Wins - 143 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Saskia Geraghty (she/her) |
| Rd 1 | Aff | University of Nevada, Reno - Joseph Walsh | Anna Faalogoifo - Standby | L | 2- 27 |
| Rd 2 | Neg | University of the Pacific - Toya Sadler | Jasper Culp - DVC | W | 1- 39 |
| Rd 3 | Aff | Solano Community College - Megan Savage | Jason Sabbadini - Sacramento | L | 2- 39 |
| Rd 4 | Neg | San Joaquin Delta College - Jadeth Siaban | Zierek Umair - DVC | W | 1- 38 |
| California State University, Los Angeles - Stephanie Morales-Torres | 3 Wins - 143 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Stephanie Morales-Torres |
| Rd 1 | Aff | University of Nevada, Reno - Eva Lindbloom | Jason Sabbadini - Sacramento | W | 1- 40 |
| Rd 2 | Neg | University of the Pacific - Yaneli Rodriguez | Philip Sharp - Nevada | W | 1- 36 |
| Rd 3 | Neg | University of the Pacific - Toya Sadler | Anna Faalogoifo - Standby | W | 1- 29 |
| Rd 4 | Aff | San Jose State University - Jupjeet Rai | Jared Anderson - Sacramento | L | 2- 38 |
| Bronze | Aff | University of the Pacific - Yaneli Rodriguez | Malika Amin Mirador - Solano CC; Oliver Ye - FTC; Jason Sabbadini - Sacramento |
L (LLL) |
|
| Chabot College - Puja Singh | 0 Wins - 131 Total Points Seed: 33 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Puja Singh |
| Rd 1 | Neg | Solano Community College - Tyler King | Hannah Nadig - FTC | L | 2- 32 |
| Rd 2 | Aff | San Jose State University - Izel Dominguez-Keenan | JP Wiafe - Cal State LA | L | 2- 34 |
| Rd 3 | Aff | University of San Francisco - Madiha Khursheed | Oliver Ye - FTC | L | 2- 35 |
| Rd 4 | Neg | San Jose State University - Jamie O'neill | Bella Fabian (she/her) - USFCA | L | 2- 30 |
| City College San Francisco - Emma Kotonya | 0 Wins - 140 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emma Kotonya |
| Rd 1 | Neg | California State University, Los Angeles - Uzziel Viveros | Cyril Bhooma Goud - SJSU | L | 2- 35 |
| Rd 2 | Aff | San Francisco State University - David Soto | Bella Fabian (she/her) - USFCA | L | 2- 30 |
| Rd 3 | Aff | San Francisco State University - Sena Dolan | Malika Amin Mirador - Solano CC | L | 2- 39 |
| Rd 4 | Neg | Solano Community College - Megan Savage | Jennifer Arend - DVC | L | 2- 36 |
| City College San Francisco - Alex Doroshenko | 2 Wins - 143 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Doroshenko |
| Rd 1 | Neg | San Jose State University - Izel Dominguez-Keenan | Angelica Guzman - UOP | L | 2- 30 |
| Rd 2 | Aff | San Francisco State University - Sena Dolan | Jay Villanueva - Nevada | L | 2- 37 |
| Rd 3 | Neg | California State University, Los Angeles - Uzziel Viveros | Stephanie Eisenberg - Chabot | W | 1- 36 |
| Rd 4 | Aff | Diablo Valley College - Cristopher Gomez | Jackie Blair - Sacramento | W | 1- 40 |
| City College San Francisco - Alejandra Hererrera | 1 Wins - 142 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alejandra Hererrera |
| Rd 1 | Neg | San Jose State University - Jupjeet Rai | Jackie Blair - Sacramento | L | 2- 34 |
| Rd 2 | Aff | Diablo Valley College - Cristopher Gomez | Cyril Bhooma Goud - SJSU | W | 1- 36 |
| Rd 3 | Neg | University of Nevada, Reno - Eva Lindbloom | Jonathan Gonzalez - Cal State LA | L | 2- 35 |
| Rd 4 | Aff | California State University, Los Angeles - Nikolas Diaz (he/him) | Jay Villanueva - Nevada | L | 2- 37 |
| City College San Francisco - Kaya Sabenfass | 2 Wins - 141 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaya Sabenfass |
| Rd 1 | Neg | San Joaquin Delta College - Jadeth Siaban | JP Wiafe - Cal State LA | L | 2- 30 |
| Rd 2 | Aff | California State University, Los Angeles - Nikolas Diaz (he/him) | Orion Steele - SFSU | W | 1- 37 |
| Rd 3 | Neg | San Joaquin Delta College - Tayson Hurtado | Lindsay Walsh - SJSU | L | 2- 36 |
| Rd 4 | Aff | San Francisco State University - Alexis Barrera | Eric Cardenas - UOP | W | 1- 38 |
| Debate at Davis - Esha Kannan | 2 Wins - 140 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Esha Kannan |
| Rd 1 | Neg | San Francisco State University - Alexis Barrera | Holden Carrillo - Parli at Berkeley | W | 1- 38 |
| Rd 2 | Aff | San Joaquin Delta College - Jadeth Siaban | Carlos Bonilla - Cal State LA | W | 1- 29 |
| Rd 3 | Neg | San Francisco State University - Muska Abdiani | JP Wiafe - Cal State LA | L | 2- 36 |
| Rd 4 | Aff | University of the Pacific - Toya Sadler | Rob Boller - USFCA | L | 2- 37 |
| Diablo Valley College - Cristopher Gomez | 0 Wins - 110 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cristopher Gomez |
| Rd 1 | Aff | University of San Francisco - Madiha Khursheed | Steve Robertson - Contra Costa | L | 2- 18 |
| Rd 2 | Neg | City College San Francisco - Alejandra Hererrera | Cyril Bhooma Goud - SJSU | L | 2- 33 |
| Rd 3 | Aff | Foothill College - Garifalia "Gigi" Tsiglieris | Carlos Bonilla - Cal State LA | L | 2- 24 |
| Rd 4 | Neg | City College San Francisco - Alex Doroshenko | Jackie Blair - Sacramento | L | 2- 35 |
| Foothill College - Yigue (Alex) Chang | 2 Wins - 142.5 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Yigue (Alex) Chang |
| Rd 1 | Neg | California State University, Los Angeles - Nikolas Diaz (he/him) | Stephanie Eisenberg - Chabot | W | 1- 37.5 |
| Rd 2 | Aff | California State University, Los Angeles - Uzziel Viveros | Eric Cardenas - UOP | W | 2- 38 |
| Rd 3 | Aff | San Jose State University - Izel Dominguez-Keenan | Jasper Culp - DVC | L | 2- 36 |
| Rd 4 | Neg | University of Nevada, Reno - Joseph Walsh | Melissa Vega - Cal State LA | L | 2- 31 |
| Foothill College - Ben Han | 1 Wins - 147 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Han |
| Rd 1 | Aff | San Francisco State University - Muska Abdiani | Carlos Bonilla - Cal State LA | L | 2- 37 |
| Rd 2 | Neg | Sacramento State - Jovan Cardenas | Rob Boller - USFCA | L | 2- 36 |
| Rd 3 | Neg | San Jose State University - Jupjeet Rai | Philip Sharp - Nevada | W | 1- 37 |
| Rd 4 | Aff | Sacramento State - Maribel Nguyen Phom | Jonathan Gonzalez - Cal State LA | L | 1- 37 |
| Foothill College - Garifalia "Gigi" Tsiglieris | 4 Wins - 147 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Garifalia "Gigi" Tsiglieris |
| Rd 1 | Neg | Sacramento State - Maribel Nguyen Phom | Melissa Vega - Cal State LA | W | 1- 35 |
| Rd 2 | Aff | San Francisco State University - Alexis Barrera | James Spathis - DVC | W | 1- 40 |
| Rd 3 | Neg | Diablo Valley College - Cristopher Gomez | Carlos Bonilla - Cal State LA | W | 1- 32 |
| Rd 4 | Aff | San Joaquin Delta College - Tayson Hurtado | Kanan Prashar - SJSU | W | 1- 40 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | Sacramento State - Jovan Cardenas | Lindsay Walsh - SJSU; Angelica Guzman - UOP; Tyler Sasabuchi - Solano CC |
W (WWW) |
|
| Sacramento State - Jovan Cardenas | 3 Wins - 145 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jovan Cardenas |
| Rd 1 | Neg | Solano Community College - Megan Savage | Orion Steele - SFSU | W | 1- 36 |
| Rd 2 | Aff | Foothill College - Ben Han | Rob Boller - USFCA | W | 1- 37 |
| Rd 3 | Aff | San Jose State University - Jamie O'neill | Sean Thai - Delta | L | 2- 37 |
| Rd 4 | Neg | San Jose State University - Izel Dominguez-Keenan | Lila Daoudi - DVC | W | 1- 35 |
| Bronze | Aff | San Francisco State University - Muska Abdiani | Angelica Guzman - UOP; Melissa Vega - Cal State LA; Kim Yee - Ohlone College |
W (LWW) |
|
| Gold | Aff | Foothill College - Garifalia "Gigi" Tsiglieris | Lindsay Walsh - SJSU; Angelica Guzman - UOP; Tyler Sasabuchi - Solano CC |
L (LLL) |
|
| Sacramento State - Maribel Nguyen Phom | 1 Wins - 124 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maribel Nguyen Phom |
| Rd 1 | Aff | Foothill College - Garifalia "Gigi" Tsiglieris | Melissa Vega - Cal State LA | L | 2- 25 |
| Rd 2 | Neg | San Francisco State University - Muska Abdiani | Kanan Prashar - SJSU | L | 2- 39 |
| Rd 3 | Aff | San Joaquin Delta College - Jadeth Siaban | Bella Fabian (she/her) - USFCA | L | 2- 25 |
| Rd 4 | Neg | Foothill College - Ben Han | Jonathan Gonzalez - Cal State LA | W | 2- 35 |
| San Francisco State University - David Soto | 1 Wins - 141 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Soto |
| Rd 1 | Aff | University of the Pacific - Toya Sadler | Lindsay Walsh - SJSU | L | 2- 36 |
| Rd 2 | Neg | City College San Francisco - Emma Kotonya | Bella Fabian (she/her) - USFCA | W | 1- 32 |
| Rd 3 | Aff | University of the Pacific - Yaneli Rodriguez | Jackie Blair - Sacramento | L | 2- 37 |
| Rd 4 | Neg | University of the Pacific - Isabella Menchaca | Rianna Hamid - DVC | L | 2- 36 |
| San Francisco State University - Sena Dolan | 3 Wins - 154 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sena Dolan |
| Rd 1 | Aff | University of the Pacific - Yaneli Rodriguez | Sean Thai - Delta | L | 2- 35 |
| Rd 2 | Neg | City College San Francisco - Alex Doroshenko | Jay Villanueva - Nevada | W | 1- 40 |
| Rd 3 | Neg | City College San Francisco - Emma Kotonya | Malika Amin Mirador - Solano CC | W | 1- 40 |
| Rd 4 | Aff | University of Nevada, Reno - Neil Pham | Jasper Culp - DVC | W | 1- 39 |
| Bronze | Aff | San Jose State University - Jamie O'neill | Jonathan Gonzalez - Cal State LA; Jonathan Reyes - Standby; Philip Sharp - Nevada |
W (WWW) |
|
| Gold | Neg | Solano Community College - Tyler King | Bella Fabian (she/her) - USFCA; Jared Anderson - Sacramento; Garry Lee - FTC |
L (LLL) |
|
| San Francisco State University - Muska Abdiani | 3 Wins - 140 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Muska Abdiani |
| Rd 1 | Neg | Foothill College - Ben Han | Carlos Bonilla - Cal State LA | W | 1- 25 |
| Rd 2 | Aff | Sacramento State - Maribel Nguyen Phom | Kanan Prashar - SJSU | W | 1- 40 |
| Rd 3 | Aff | Debate at Davis - Esha Kannan | JP Wiafe - Cal State LA | W | 1- 38 |
| Rd 4 | Neg | University of San Francisco - Madiha Khursheed | Jonathan Reyes - Standby | L | 2- 37 |
| Bronze | Neg | Sacramento State - Jovan Cardenas | Angelica Guzman - UOP; Melissa Vega - Cal State LA; Kim Yee - Ohlone College |
L (WLL) |
|
| San Francisco State University - Alexis Barrera | 0 Wins - 149 Total Points Seed: 31 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexis Barrera |
| Rd 1 | Aff | Debate at Davis - Esha Kannan | Holden Carrillo - Parli at Berkeley | L | 2- 36 |
| Rd 2 | Neg | Foothill College - Garifalia "Gigi" Tsiglieris | James Spathis - DVC | L | 2- 39 |
| Rd 3 | Aff | University of the Pacific - Isabella Menchaca | Zierek Umair - DVC | L | 2- 36 |
| Rd 4 | Neg | City College San Francisco - Kaya Sabenfass | Eric Cardenas - UOP | L | 2- 38 |
| San Joaquin Delta College - Tayson Hurtado | 2 Wins - 153.5 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tayson Hurtado |
| Rd 1 | Aff | University of the Pacific - Isabella Menchaca | Tyler Sasabuchi - Solano CC | W | 1- 39 |
| Rd 2 | Neg | University of San Francisco - Madiha Khursheed | Stephanie Eisenberg - Chabot | L | 2- 37.5 |
| Rd 3 | Aff | City College San Francisco - Kaya Sabenfass | Lindsay Walsh - SJSU | W | 1- 38 |
| Rd 4 | Neg | Foothill College - Garifalia "Gigi" Tsiglieris | Kanan Prashar - SJSU | L | 2- 39 |
| San Joaquin Delta College - Jadeth Siaban | 2 Wins - 139 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jadeth Siaban |
| Rd 1 | Aff | City College San Francisco - Kaya Sabenfass | JP Wiafe - Cal State LA | W | 1- 34 |
| Rd 2 | Neg | Debate at Davis - Esha Kannan | Carlos Bonilla - Cal State LA | L | 2- 40 |
| Rd 3 | Neg | Sacramento State - Maribel Nguyen Phom | Bella Fabian (she/her) - USFCA | W | 1- 28 |
| Rd 4 | Aff | California State University, Los Angeles - Saskia Geraghty (she/her) | Zierek Umair - DVC | L | 2- 37 |
| San Jose State University - Izel Dominguez-Keenan | 3 Wins - 153 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Izel Dominguez-Keenan |
| Rd 1 | Aff | City College San Francisco - Alex Doroshenko | Angelica Guzman - UOP | W | 1- 40 |
| Rd 2 | Neg | Chabot College - Puja Singh | JP Wiafe - Cal State LA | W | 1- 36 |
| Rd 3 | Neg | Foothill College - Yigue (Alex) Chang | Jasper Culp - DVC | W | 1- 40 |
| Rd 4 | Aff | Sacramento State - Jovan Cardenas | Lila Daoudi - DVC | L | 2- 37 |
| Bronze | Neg | Solano Community College - Tyler King | Anna Faalogoifo - Standby; Jay Villanueva - Nevada; Carlos Bonilla - Cal State LA |
L (LWL) |
|
| San Jose State University - Jupjeet Rai | 3 Wins - 146.5 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jupjeet Rai |
| Rd 1 | Aff | City College San Francisco - Alejandra Hererrera | Jackie Blair - Sacramento | W | 1- 40 |
| Rd 2 | Neg | University of Nevada, Reno - Neil Pham | Hannah Nadig - FTC | W | 1- 34 |
| Rd 3 | Aff | Foothill College - Ben Han | Philip Sharp - Nevada | L | 2- 34 |
| Rd 4 | Neg | California State University, Los Angeles - Stephanie Morales-Torres | Jared Anderson - Sacramento | W | 1- 38.5 |
| Bronze | Neg | University of the Pacific - Isabella Menchaca | JP Wiafe - Cal State LA; Mack Sermon - Chabot; Rob Boller - USFCA |
W (WWW) |
|
| Gold | Neg | University of Nevada, Reno - Joseph Walsh | Oliver Ye - FTC; Malika Amin Mirador - Solano CC; JP Wiafe - Cal State LA |
W (LWW) |
|
| San Jose State University - Jamie O'neill | 3 Wins - 109 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jamie O'neill |
| Rd 1 | Aff | Contra Costa College - Ricardo Cisneros | Garry Lee - FTC | ? | ?- ?? |
| Rd 2 | Neg | University of Nevada, Reno - Eva Lindbloom | Melissa Vega - Cal State LA | W | 1- 36 |
| Rd 3 | Neg | Sacramento State - Jovan Cardenas | Sean Thai - Delta | W | 1- 38 |
| Rd 4 | Aff | Chabot College - Puja Singh | Bella Fabian (she/her) - USFCA | W | 1- 35 |
| Bronze | Neg | San Francisco State University - Sena Dolan | Jonathan Gonzalez - Cal State LA; Jonathan Reyes - Standby; Philip Sharp - Nevada |
L (LLL) |
|
| Solano Community College - Megan Savage | 2 Wins - 148 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Megan Savage |
| Rd 1 | Aff | Sacramento State - Jovan Cardenas | Orion Steele - SFSU | L | 2- 35 |
| Rd 2 | Neg | University of the Pacific - Isabella Menchaca | Oliver Ye - FTC | L | 2- 35 |
| Rd 3 | Neg | California State University, Los Angeles - Saskia Geraghty (she/her) | Jason Sabbadini - Sacramento | W | 1- 40 |
| Rd 4 | Aff | City College San Francisco - Emma Kotonya | Jennifer Arend - DVC | W | 1- 38 |
| Solano Community College - Tyler King | 3 Wins - 132.5 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tyler King |
| Rd 1 | Aff | Chabot College - Puja Singh | Hannah Nadig - FTC | W | 1- 36 |
| Rd 2 | Neg | University of Nevada, Reno - Joseph Walsh | Lindsay Walsh - SJSU | L | 2- 26 |
| Rd 3 | Neg | University of Nevada, Reno - Neil Pham | Cyril Bhooma Goud - SJSU | W | 1- 40 |
| Rd 4 | Aff | University of Nevada, Reno - Eva Lindbloom | Kim Yee - Ohlone College | W | 1- 30.5 |
| Bronze | Aff | San Jose State University - Izel Dominguez-Keenan | Anna Faalogoifo - Standby; Jay Villanueva - Nevada; Carlos Bonilla - Cal State LA |
W (WLW) |
|
| Gold | Aff | San Francisco State University - Sena Dolan | Bella Fabian (she/her) - USFCA; Jared Anderson - Sacramento; Garry Lee - FTC |
W (WWW) |
|
| University of Nevada, Reno - Joseph Walsh | 4 Wins - 134 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joseph Walsh |
| Rd 1 | Neg | California State University, Los Angeles - Saskia Geraghty (she/her) | Anna Faalogoifo - Standby | W | 1- 29 |
| Rd 2 | Aff | Solano Community College - Tyler King | Lindsay Walsh - SJSU | W | 1- 28 |
| Rd 3 | Neg | California State University, Los Angeles - Nikolas Diaz (he/him) | Hannah Nadig - FTC | W | 1- 39 |
| Rd 4 | Aff | Foothill College - Yigue (Alex) Chang | Melissa Vega - Cal State LA | W | 1- 38 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | San Jose State University - Jupjeet Rai | Oliver Ye - FTC; Malika Amin Mirador - Solano CC; JP Wiafe - Cal State LA |
L (WLL) |
|
| University of Nevada, Reno - Neil Pham | 1 Wins - 140 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Neil Pham |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | San Jose State University - Jupjeet Rai | Hannah Nadig - FTC | L | 2- 30 |
| Rd 3 | Aff | Solano Community College - Tyler King | Cyril Bhooma Goud - SJSU | L | 2- 38 |
| Rd 4 | Neg | San Francisco State University - Sena Dolan | Jasper Culp - DVC | L | 2- 37 |
| University of Nevada, Reno - Eva Lindbloom | 1 Wins - 137 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eva Lindbloom |
| Rd 1 | Neg | California State University, Los Angeles - Stephanie Morales-Torres | Jason Sabbadini - Sacramento | L | 2- 38 |
| Rd 2 | Aff | San Jose State University - Jamie O'neill | Melissa Vega - Cal State LA | L | 2- 32 |
| Rd 3 | Aff | City College San Francisco - Alejandra Hererrera | Jonathan Gonzalez - Cal State LA | W | 1- 37 |
| Rd 4 | Neg | Solano Community College - Tyler King | Kim Yee - Ohlone College | L | 2- 30 |
| University of San Francisco - Madiha Khursheed | 4 Wins - 157.5 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madiha Khursheed |
| Rd 1 | Neg | Diablo Valley College - Cristopher Gomez | Steve Robertson - Contra Costa | W | 1- 40 |
| Rd 2 | Aff | San Joaquin Delta College - Tayson Hurtado | Stephanie Eisenberg - Chabot | W | 1- 39.5 |
| Rd 3 | Neg | Chabot College - Puja Singh | Oliver Ye - FTC | W | 1- 40 |
| Rd 4 | Aff | San Francisco State University - Muska Abdiani | Jonathan Reyes - Standby | W | 1- 38 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | University of the Pacific - Yaneli Rodriguez | Kanan Prashar - SJSU; Jonathan Gonzalez - Cal State LA; Jason Sabbadini - Sacramento |
W (LWW) |
|
| University of the Pacific - Toya Sadler | 2 Wins - 140 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Toya Sadler |
| Rd 1 | Neg | San Francisco State University - David Soto | Lindsay Walsh - SJSU | W | 1- 38 |
| Rd 2 | Aff | California State University, Los Angeles - Saskia Geraghty (she/her) | Jasper Culp - DVC | L | 2- 37 |
| Rd 3 | Aff | California State University, Los Angeles - Stephanie Morales-Torres | Anna Faalogoifo - Standby | L | 2- 27 |
| Rd 4 | Neg | Debate at Davis - Esha Kannan | Rob Boller - USFCA | W | 1- 38 |
| University of the Pacific - Yaneli Rodriguez | 3 Wins - 145.5 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Yaneli Rodriguez |
| Rd 1 | Neg | San Francisco State University - Sena Dolan | Sean Thai - Delta | W | 1- 35 |
| Rd 2 | Aff | California State University, Los Angeles - Stephanie Morales-Torres | Philip Sharp - Nevada | L | 2- 32 |
| Rd 3 | Neg | San Francisco State University - David Soto | Jackie Blair - Sacramento | W | 1- 40 |
| Rd 4 | Aff | California State University, Los Angeles - Uzziel Viveros | Tyler Sasabuchi - Solano CC | W | 2- 38.5 |
| Bronze | Neg | California State University, Los Angeles - Stephanie Morales-Torres | Malika Amin Mirador - Solano CC; Oliver Ye - FTC; Jason Sabbadini - Sacramento |
W (WWW) |
|
| Gold | Neg | University of San Francisco - Madiha Khursheed | Kanan Prashar - SJSU; Jonathan Gonzalez - Cal State LA; Jason Sabbadini - Sacramento |
L (WLL) |
|
| University of the Pacific - Isabella Menchaca | 3 Wins - 149 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isabella Menchaca |
| Rd 1 | Neg | San Joaquin Delta College - Tayson Hurtado | Tyler Sasabuchi - Solano CC | L | 2- 38 |
| Rd 2 | Aff | Solano Community College - Megan Savage | Oliver Ye - FTC | W | 1- 35 |
| Rd 3 | Neg | San Francisco State University - Alexis Barrera | Zierek Umair - DVC | W | 1- 38 |
| Rd 4 | Aff | San Francisco State University - David Soto | Rianna Hamid - DVC | W | 1- 38 |
| Bronze | Aff | San Jose State University - Jupjeet Rai | JP Wiafe - Cal State LA; Mack Sermon - Chabot; Rob Boller - USFCA |
L (LLL) |
|