A. Open Informative Result Sheets (9 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Jackson Nelson 2 -24 4 -22 6 - 46 5 -21 6 -20 5 -20 5
Butte Community College Julia Irvine 4 -21 4 -20 8 - 41
Butte Community College Madisen Wieland 1 -25 1 -23 2 - 48 3 -23 4 -22 2 -23 3
California State University Chico Piper Lakey 3 -22 2 -22 5 - 44 2 -24 2 -24 1 -24 2
California State University Chico Jordan Johnson 4 -22 5 -21 9 - 43
California State University Chico Jordan (Jo) Marcell 3 -23 1 -25 4 - 48 6 -20 5 -21 6 -19 6
San Joaquin Delta College Adam Acosta 1 -24 3 -23 4 - 47 4 -22 3 -23 4 -21 4
Santa Rosa Junior College Soren Chavanne 2 -23 2 -24 4 - 47 1 -25 1 -25 3 -22 1
University of the Pacific Alexis McAdams 5 -21 3 -21 8 - 42

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Total Rank In Event|Points In Elim|Points In Prelim