B. Open Persuasive Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Grace Muster 1 - 23 1 - 25 2 - 48 2 -24 2 -24 2 -24 2
Butte Community College Mylo Spangler 4 - 19 3 - 21 7 - 40
California State University Chico Fernanda Meza 3 - 20 2 - 24 5 - 44 1 -25 1 -25 1 -25 1
California State University Chico Piper Lakey 2 - 22 2 - 22 4 - 44 4 -22 5 -21 3 -23 4
California State University Chico Jordan Johnson 2 - 23 1 - 24 3 - 47 5 -21 3 -23 4 -22 3
Las Positas College Isha Roy 3 - 22 4 - 22 7 - 44 3 -23 4 -22 5 -21 5
Santa Rosa Junior College Ada Jensen 5 - 18 3 - 23 8 - 41
Solano Community College Abigail Gold 4 - 19 4 - 20 8 - 39
University of the Pacific Daniel Tran 1 - 24 5 - 19 6 - 43 6 -20 6 -20 6 -20 6
University of the Pacific Toya Sadler 5 - 18 5 - 21 10 - 39

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results