Diablo Valley College - Nov 22 | Status: Completed | 9:50 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Lilly Brown | 4 - 21 3 - 23 | 7 - 44 | ||
| Butte Community College | Madisen Wieland | 6 - 20 2 - 24 | 8 - 44 | ||
| California State University Chico | Piper Lakey | 5 - 21 4 - 22 | 9 - 43 | ||
| California State University Chico | Jordan Johnson | 5 - 21 3 - 23 | 8 - 44 | ||
| California State University Chico | Jordan (Jo) Marcell | 2 - 23 4 - 22 | 6 - 45 | ||
| California State University Chico | Caroline Casinghino | 4 - 21 4 - 22 | 8 - 43 | ||
| City College San Francisco | Charles Garcia-Spiegel | 2 - 24 1 - 25 | 3 - 49 | 2 -24 1 -25 2 -24 | 1 |
| Debate at Davis | Nipunika Bandara | 1 - 25 3 - 23 | 4 - 48 | 3 -23 2 -24 4 -22 | 3 |
| Diablo Valley College | Matt Ng | 6 - 1 5 - 14 | 11 - 15 | ||
| Las Positas College | Isha Roy | 2 - 23 2 - 24 | 4 - 47 | 1 -25 4 -22 3 -23 | 2 |
| Las Positas College | Tyson Tran | 3 - 23 5 - 21 | 8 - 44 | ||
| Ohlone College | Aria Kumar | 1 - 25 5 - 21 | 6 - 46 | ||
| Sacramento State | Bruce Mahon | 2 - 24 3 - 23 | 5 - 47 | ||
| Sacramento State | Landon Guild | 3 - 23 3 - 23 | 6 - 46 | ||
| Sacramento State | Tyler Gardner | 3 - 22 4 - 22 | 7 - 44 | ||
| San Francisco State University | Jerel Villanueva | 4 - 22 1 - 25 | 5 - 47 | ||
| San Joaquin Delta College | Ema Fua | 5 - 20 2 - 24 | 7 - 44 | ||
| San Joaquin Delta College | Adam Acosta | 5 - 20 2 - 24 | 7 - 44 | ||
| San Jose State University | Nisitha Kakulapati | 2 - 24 1 - 25 | 3 - 49 | 5 -21 3 -23 5 -21 | 5 |
| San Jose State University | Insiya Neemuchwala | 5 - 21 2 - 24 | 7 - 45 | ||
| Santa Rosa Junior College | Salvatore Barone | 1 - 24 1 - 25 | 2 - 49 | 6 -20 5 -21 6 -20 | 6 |
| Santa Rosa Junior College | Ada Jensen | 3 - 23 1 - 25 | 4 - 48 | 4 -22 6 -19 1 -25 | 4 |
| Santa Rosa Junior College | Nathalie Moffat | 1 - 25 6 - 20 | 7 - 45 | ||
| Santa Rosa Junior College | Lance Marckwordt | 6 - 19 5 - 21 | 11 - 40 | ||
| Solano Community College | Abigail Gold | 4 - 22 6 - 20 | 10 - 42 | ||
| Solano Community College | Jevohnte Fields | 3 - 22 6 - 19 | 9 - 41 | ||
| University of the Pacific | Alexis McAdams | 6 - 19 6 - 19 | 12 - 38 | ||
| University of the Pacific | Daniel Tran | 4 - 22 4 - 22 | 8 - 44 | ||
| University of the Pacific | Jonathan Jen | 6 - 20 5 - 21 | 11 - 41 | ||
| University of the Pacific | Linley Fripp | 1 - 24 6 - 20 | 7 - 44 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results