B. Novice Impromptu Result Sheets (31 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Orion Price 5 -21 1 -25 6 - 46
Butte Community College Lexi Oliver 5 -18 3 -23 8 - 41
California State University Chico Zivah Hartman 1 -25 4 -22 5 - 47 7 -19 6 -18 1 -23 5
California State University Chico Isabella (Bella) Carrera 1 -25 3 -23 4 - 48 4 -22 4 -20 6 -18 4
California State University Chico Kiernan Connolly 6 -20 6 -18 12 - 38
Chabot College Lesly Rangel 6 -20 4 -20 10 - 40
Debate at Davis Esha Kannan 4 -22 4 -22 8 - 44
Diablo Valley College Sommer Stirm 1 -25 1 -25 2 - 50 3 -23 5 -19 7 -17 6
Diablo Valley College Ian Flores 2 -24 5 -21 7 - 45
Diablo Valley College Alina Mohammadian 2 -24 2 -24 4 - 48 6 -20 7 -17 4 -20 7
Diablo Valley College Floris Brussaard 2 -24 2 -24 4 - 48
Foothill College Michael Cooley (he/him) 4 -21 6 -17 10 - 38
Las Positas College Justin Turpin 1 -25 1 -25 2 - 50 1 -25 2 -22 5 -19 2
Sacramento State Jason Smith 4 -19 3 -21 7 - 40
Sacramento State Jovan Cardenas 6 -19 2 -24 8 - 43
Sacramento State Vincent Agwada 2 -24 3 -23 5 - 47 2 -24 1 -23 3 -21 1
Sacramento State Maribel Nguyen Phom 6 -18 6 -19 12 - 37
San Francisco State University Journey Steinberg 2 -24 5 -21 7 - 45
San Joaquin Delta College Aaron Ortiz-Moreno 4 -22 1 -23 5 - 45 5 -21 3 -21 2 -22 3
San Joaquin Delta College Yessenia Gutierrez 5 -21 6 -19 11 - 40
San Joaquin Delta College Liz Asnault 6 -17 5 -20 11 - 37
San Joaquin Delta College Jaydacee Sieng 5 -21 6 -20 11 - 41
San Joaquin Delta College Tayson Hurtado 6 -17 6 -20 12 - 37
San Jose State University Izel Dominguez-Keenan 1 -25 5 -21 6 - 46
Santa Rosa Junior College Maeve Kraybill 3 -23 4 -22 7 - 45
Solano Community College Devyn Wallis 5 -18 1 -25 6 - 43
Solano Community College Megan Savage 4 -22 5 -19 9 - 41
University of Nevada, Reno Joseph Walsh 6 -20 2 -24 8 - 44
University of Nevada, Reno Neil Pham 3 -20 2 -22 5 - 42
University of Nevada, Reno Eva Lindbloom 3 -23 4 -21 7 - 44
University of San Francisco Madiha Khursheed 3 -23 3 -23 6 - 46

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim