Diablo Valley College - Nov 22 | Status: Completed | 9:49 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Jackson Nelson | 2 - 23 4 - 22 | 6 - 45 | ||
| Butte Community College | Julia Irvine | 3 - 23 5 - 18 | 8 - 41 | ||
| Butte Community College | Madisen Wieland | 1 - 25 3 - 23 | 4 - 48 | 2 -24 5 -21 4 -22 | 4 |
| California State University Chico | Piper Lakey | 4 - 22 1 - 22 | 5 - 44 | 1 -25 3 -23 2 -24 | 1 |
| California State University Chico | Jordan Johnson | 3 - 22 5 - 21 | 8 - 43 | ||
| Las Positas College | Claire Aguiar (she/her) | 4 - 22 2 - 24 | 6 - 46 | ||
| Las Positas College | Dasha Spivak | 1 - 24 2 - 21 | 3 - 45 | 4 -22 1 -25 3 -23 | 3 |
| Las Positas College | Kloe Situ (she/her) | 1 - 25 2 - 24 | 3 - 49 | 3 -23 4 -22 1 -25 | 2 |
| Las Positas College | Tyson Tran | 3 - 23 3 - 23 | 6 - 46 | ||
| San Joaquin Delta College | Adam Acosta | 2 - 24 1 - 25 | 3 - 49 | 5 -21 2 -24 5 -21 | 5 |
| Santa Rosa Junior College | Soren Chavanne | 5 - 21 1 - 25 | 6 - 46 | ||
| Santa Rosa Junior College | Simeon Fret | 2 - 24 4 - 22 | 6 - 46 | ||
| University of California, Berkeley | Victor Wang | 5 - 20 3 - 20 | 8 - 40 | ||
| University of the Pacific | Alexis McAdams | 4 - 21 4 - 19 | 8 - 40 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results