D. Elementary Assigned Platform Result Sheets (14 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Athens Debate | Aarya Chatterjee | 3 -23 5 -19 1 -24 | 9 - 66 | 3 -23 5 -20 5 -20 | 5 |
| Athens Debate | Abhiram Agrawal | 4 -22 3 -23 3 -23 | 10 - 68 | 4 -22 5 -19 5 -19 | 7 |
| Athens Debate | Aahina Panchasara | 2 -24 2 -24 2 -23 | 6 - 71 | 5 -20 1 -24 4 -22 | 3 |
| Athens Debate | Arin Gupta | 5 -20 5 -20 5 -19 | 15 - 59 | ||
| Athens Debate | Caroline Vallat | 5 -15 5 -15 5 -15 | 15 - 45 | ||
| Athens Debate | James Cuevas | 3 -23 5 -20 5 -21 | 13 - 64 | ||
| Athens Debate | Kiara Kadambi | 1 -25 1 -25 1 -25 | 3 - 75 | 2 -24 2 -23 1 -25 | 1 |
| Athens Debate | Mithra Mani | 1 -25 1 -24 2 -24 | 4 - 73 | 5 -19 3 -22 2 -24 | 2 |
| Athens Debate | Nikhil Thoralakki | 5 -21 4 -22 4 -22 | 13 - 65 | ||
| Athens Debate | Sahaj Mehta | 5 -20 5 -21 5 -21 | 15 - 62 | ||
| Athens Debate | Srinidhi Challa | 4 -22 3 -22 4 -20 | 11 - 64 | 5 -21 5 -18 3 -23 | 6 |
| Athens Debate | Varun Krishnaswamy | 2 -24 2 -23 3 -22 | 7 - 69 | 1 -25 4 -21 5 -21 | 4 |
| Athens Debate | Anna Wang | 5 -19 5 -18 5 -19 | 15 - 56 | ||
| Athens Debate | Akash Kumar | 5 -21 4 -21 5 -20 | 14 - 62 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results