D. High School Impromptu Result Sheets (12 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Athens Debate | Aria Patel | 1 -25 4 -22 3 -21 | 8 - 68 | 5 -20 2 -24 5 -17 | 5 |
| Athens Debate | Celine Kwon | 1 -25 5 -21 2 -24 | 8 - 70 | 4 -22 3 -23 3 -23 | 3 |
| Athens Debate | Aanya Solanki | 5 -1 5 -1 5 -1 | 15 - 3 | ||
| Athens Debate | Vaishnavi Challa | 4 -22 3 -23 1 -25 | 8 - 70 | 5 -21 5 -21 4 -22 | 6 |
| Athens Debate | Kavya Jain | 3 -18 1 -25 4 -20 | 8 - 63 | 3 -23 5 -20 2 -24 | 2 |
| Athens Debate | Ishaan Srivatsav | 5 -10 2 -24 5 -21 | 12 - 55 | ||
| Athens Debate | Sophie Tong | 2 -24 2 -24 3 -23 | 7 - 71 | 1 -25 1 -25 1 -25 | 1 |
| Athens Debate | Shambhavi Srivastava | 3 -23 1 -25 1 -24 | 5 - 72 | 2 -24 4 -22 5 -18 | 4 |
| Athens Debate | Catherine Ouyang | 4 -14 5 -20 5 -19 | 14 - 53 | ||
| Athens Debate | Sai Karthik Lolla | 2 -20 3 -23 4 -22 | 9 - 65 | ||
| Athens Debate | Arjun Prabhu | 5 -16 5 -21 5 -20 | 15 - 57 | ||
| Athens Debate | Nayanika Pramanik | 5 -21 4 -22 2 -23 | 11 - 66 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]