2026 DBU Invitational --- Top 50% Novice IPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Wins | Opp Wins | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | Mississippi State University | James Junkin | 151 | 224 | 77 | 6 | 20 | 24 |
| 2 | Union University | Braeden Helmick | 148 | 220 | 74 | 4 | 23 | 24 |
| 3 | Mississippi State University | Ava Grace Noe | 148 | 217 | 74 | 3 | 17 | 24 |
| 4 | University of Arkansas | Lydia Lim (she/her) | 146 | 217 | 73 | 4 | 24 | 24 |
| 5 | Dallas Baptist University | Waleed Nawaz | 146 | 215 | 74 | 4 | 19 | 24 |
| 6 | Dallas Baptist University | Lauren Fricke | 145 | 216 | 73 | 3 | 15 | 24 |
| 7 | Mississippi State University | Michael Green | 143 | 217 | 71 | 6 | 18 | 24 |
| 8 | University of Arkansas | Hayden Jescheling (she/her) | 142 | 204 | 71 | 4 | 17 | 24 |
| 9 | Abilene Christian University | Taylor Harrison | 141 | 212 | 73 | 3 | 21 | 24 |
| 10 | Union University | Maycee Hufstedler | 141 | 212 | 71 | 4 | 18 | 24 |
| 11 | Dallas Baptist University | Shane Searfoss | 138 | 205 | 70 | 2 | 15 | 24 |
| 12 | University of North Texas | Jawohn Ohasiri | 137 | 205 | 68 | 3 | 23 | 24 |
| 13 | University of North Texas | Elisabeth Kiu | 136 | 196 | 66 | 3 | 19 | 24 |
| 14 | Abilene Christian University | Rylee Mahon | 134 | 202 | 66 | 3 | 18 | 24 |
Cached results