C. Elementary Impromptu Result Sheets (37 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Aadhya Nivash 4 5 5 14
Athens Debate Aditya Chavan 5 3 3 11
Athens Debate Aileen Zhou 4 5 2 11
Athens Debate Genevieve Ng 3 5 5 13
Athens Debate Jihoo On 1 5 2 8
Athens Debate Jiya Kothari 4 5 4 13
Athens Debate Kiash Bhaduri 1 3 3 7
Athens Debate Naksh Nautiyal 1 5 3 9
Athens Debate Nathan Altman 5 5 5 15
Athens Debate Nikhil Thoralakki 3 4 1 8
Athens Debate Sahaj Mehta 4 3 5 12
Athens Debate Sahar Chemban 5 5 3 13
Athens Debate Ronan Watson 5 5 5 15
Athens Debate Saranya Seela 3 1 2 6
Athens Debate Som Palrecha 5 4 5 14
Athens Debate Azad Kharb 5 5 5 15
Athens Debate Bhuvi Anil Kumar 3 4 5 12
Athens Debate Indira Bhat-Chavan 5 4 5 14
Athens Debate Ethan Song 3 3 1 7
Athens Debate Marcus Lay 5 5 5 15
Athens Debate Varun Krishnaswamy 5 2 5 12
Athens Debate Meenakshi Arun 1 2 2 5 3 5 3 4
Athens Debate Nikhil Shastry 5 4 3 12
Athens Debate Anagha Narayanan 5 4 1 10
Athens Debate Aarya Kamboj 3 1 1 5 4 6 6 6
New Age Learning Raymond Ma 1 1 2 4 6 4 5 5
Nova 42 Academy Elle Trinh 2 5 4 11
Nova 42 Academy Felix Yu 2 2 1 5 2 2 4 2
Nova 42 Academy Kimberly Liu 2 1 1 4 1 1 2 1
Nova 42 Academy Emma Wang 1 1 4 6 5 3 1 3
Nova 42 Academy James Sutantyo 5 2 4 11
Nova 42 Academy Matthew Ha 2 3 4 9
Nova 42 Academy Lynda Cao 4 5 5 14
Nova 42 Academy Ryan Young 2 1 5 8
Nova 42 Academy Vyom Mohta 4 2 2 8
Voices in Motion Academy Saharsh Narem 5 3 4 12
Westerly School of Long Beach Kiran Nayak 2 2 3 7

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

Cached results