A. Middle School Declamation Result Sheets (47 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Almaden Country Day School | Anvika Bhatnagar | 1 1 1 | 3 | 2 4 3 1 2 1 | 1 |
| Almaden Country Day School | Jack Soyster | 5 4 1 | 10 | ||
| Almaden Country Day School | Noah Abe | 2 3 5 | 10 | ||
| Almaden Country Day School | Sabina Erkbol | 1 4 5 | 10 | ||
| Athens Debate | Aadhya Veerapuneni | 2 4 3 | 9 | ||
| Athens Debate | Aatmika Kaddevarmuth | 1 5 5 | 11 | ||
| Athens Debate | Ahaan Chakraborty | 4 5 4 | 13 | ||
| Athens Debate | Alaina Gupta | 5 5 2 | 12 | ||
| Athens Debate | Arundhati Krishnan | 3 2 5 | 10 | ||
| Athens Debate | Dahlia Jha | 3 5 3 | 11 | ||
| Athens Debate | Neoli Sarkar | 2 3 4 | 9 | ||
| Athens Debate | Nishta Athur | 5 2 5 | 12 | ||
| Athens Debate | Rimsha Patel | 5 5 5 | 15 | ||
| Athens Debate | Samyuktha Sathya | 5 5 5 | 15 | ||
| Athens Debate | Aditya Singh | 2 3 4 | 9 | ||
| Athens Debate | Akshay Singh | 3 3 3 | 9 | ||
| Athens Debate | Annika Paranjpe | 5 4 5 | 14 | ||
| Athens Debate | Vennela Attili | 4 2 5 | 11 | ||
| Culver City Middle School | Mason Kim | 2 5 5 | 12 | ||
| Culver City Middle School | Wesley Gulin | 5 5 4 | 14 | ||
| Culver City Middle School | Batu Tanir | 3 2 4 | 9 | ||
| Holy Innocents School | Erin Najera | 5 4 1 | 10 | ||
| Huntington Middle School | Melody Kwan | 1 3 2 | 6 | 5 1 1 6 4 2 | 4 |
| Huntington Middle School | Shaaradha Arumugham | 5 3 5 | 13 | ||
| LACES Middle School | Reyner Berry | 4 4 1 | 9 | 3 6 5 | Semi-Finalist |
| Nova 42 Academy | Ethan Zhou | 5 2 1 | 8 | 6 2 2 5 6 6 | 6 |
| Nova 42 Academy | Mia Zhang | 2 1 3 | 6 | 2 2 4 4 5 5 | 5 |
| Nova 42 Academy | Alice Zhang | 3 1 2 | 6 | 1 5 1 2 3 3 | 2 |
| QD Learning | Isabella Edwards | 4 1 5 | 10 | ||
| The Golden State Academy | Tanish Dinesh Kumar | 5 5 5 | 15 | ||
| The Golden State Academy | Claire Jialan Sun | 5 5 5 | 15 | ||
| The Golden State Academy | Sharanya Prasad | 5 5 4 | 14 | ||
| The Golden State Academy | Kabir Garyali | 5 5 2 | 12 | ||
| The Golden State Academy | Maxwell Nguyen | 3 5 2 | 10 | ||
| The Golden State Academy | Pio Emmanuel Jerome | 3 4 3 | 10 | ||
| The Golden State Academy | Kreet Chokshi | 5 5 5 | 15 | ||
| The Golden State Academy | Reva Rokade | 5 5 5 | 15 | ||
| The Golden State Academy | Aditri Arya | 4 2 2 | 8 | 6 3 5 | Semi-Finalist |
| The Golden State Academy | Rubina Bayanzay | 5 5 5 | 15 | ||
| The Golden State Academy | Salahudeen Bayanzay | 5 5 5 | 15 | ||
| Velasquez Academy | Bella Kim | 2 2 5 | 9 | ||
| Velasquez Academy | Coco Carter | 1 5 1 | 7 | 4 3 4 | Semi-Finalist |
| Velasquez Academy | Daivik Bhai | 3 5 4 | 12 | ||
| Velasquez Academy | Catherine Velasquez-Galvez | 2 3 1 | 6 | 5 1 6 | Semi-Finalist |
| Velasquez Academy | Olivia Sun | 1 1 2 | 4 | 4 5 2 | Semi-Finalist |
| Young Voices - Independent | Sabareesh Venkatesan | 4 1 3 | 8 | 3 6 6 | Semi-Finalist |
| Young Voices - Independent | Joanna Jacob | 2 1 3 | 6 | 1 4 3 3 1 4 | 3 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results