A. Middle School Impromptu Result Sheets (73 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Athens Debate | Addison Stanley | 1 5 3 | 9 | ||
| Athens Debate | Ahaan Chakraborty | 4 1 3 | 8 | ||
| Athens Debate | Allison Huang | 4 2 2 | 8 | ||
| Athens Debate | Amy Chen | 5 4 5 | 14 | ||
| Athens Debate | Amber Deng | 5 5 5 | 15 | ||
| Athens Debate | Anika Patni | 3 1 2 | 6 | 7 5 7 | Semi-Finalist |
| Athens Debate | Angus Wu | 4 5 3 | 12 | ||
| Athens Debate | Anirv Sunkara | 4 1 5 | 10 | ||
| Athens Debate | Anmay Patel | 4 5 5 | 14 | ||
| Athens Debate | Arhaan Ganguly | 5 5 4 | 14 | ||
| Athens Debate | Dhanush Bheemavaram Lokesh | 1 2 5 | 8 | 4 6 4 | Semi-Finalist |
| Athens Debate | Winston Huang | 4 2 2 | 8 | ||
| Athens Debate | Thea Kumar | 5 4 5 | 14 | ||
| Athens Debate | Tejas Krishnan | 5 3 3 | 11 | ||
| Athens Debate | Suraj Andra | 2 5 3 | 10 | ||
| Athens Debate | Emily Ilinykh | 5 5 5 | 15 | ||
| Athens Debate | Isabella Ho | 5 4 5 | 14 | ||
| Athens Debate | Jeevya Jain | 5 1 2 | 8 | 4 3 3 1 4 4 | 2 |
| Athens Debate | Ananya Mishra | 3 5 1 | 9 | ||
| Athens Debate | Atiksh Kattimani | 4 4 1 | 9 | ||
| Athens Debate | Kiran Vaidyanathan | 3 3 3 | 9 | ||
| Athens Debate | Maitreya Manda | 5 1 5 | 11 | ||
| Athens Debate | Mattias Ruprecht | 2 5 5 | 12 | ||
| Athens Debate | Shreya Venkata | 3 4 4 | 11 | ||
| Athens Debate | Misha Gurnani | 2 2 1 | 5 | 6 2 4 | Semi-Finalist |
| Athens Debate | Mowen Sun | 5 4 5 | 14 | ||
| Athens Debate | Nathan Lee | 5 2 4 | 11 | ||
| Athens Debate | Navya Madkan | 2 2 1 | 5 | 6 4 5 | Semi-Finalist |
| Athens Debate | Nishta Athur | 3 3 2 | 8 | ||
| Athens Debate | Nithya Chanda | 1 4 3 | 8 | ||
| Athens Debate | Reva Palrecha | 3 1 3 | 7 | 2 1 2 4 2 6 | 4 |
| Athens Debate | Reya Venkata | 5 3 5 | 13 | ||
| Athens Debate | Sean Music | 1 5 5 | 11 | ||
| Athens Debate | Sayee Manapure | 1 3 2 | 6 | 3 2 6 5 3 5 | 5 |
| Athens Debate | Aaditya Tandon | 1 4 4 | 9 | ||
| Athens Debate | Annika Paranjpe | 4 5 5 | 14 | ||
| Athens Debate | Arnav Sachdeva | 5 5 5 | 15 | ||
| Athens Debate | Dalia Figotin | 5 1 5 | 11 | ||
| Athens Debate | Isabelle Stokes | 5 5 5 | 15 | ||
| Athens Debate | Nevaan Sharma | 3 4 1 | 8 | ||
| Athens Debate | Vihaan Likhar | 5 5 5 | 15 | ||
| Athens Debate | Arundhati Krishnan | 5 3 4 | 12 | ||
| Athens Debate | Atharva Aradhya | 1 5 5 | 11 | ||
| Athens Debate | Charlotte Yeager | 5 5 5 | 15 | ||
| Culver City Middle School | Ben Polesetsky | 1 2 1 | 4 | 5 7 1 | Semi-Finalist |
| Culver City Middle School | Bowie Horowitz | 1 5 2 | 8 | 7 7 7 | Semi-Finalist |
| Culver City Middle School | Kisuke Ishimori | 3 3 4 | 10 | ||
| Huntington Middle School | Mason Sung | 5 4 1 | 10 | ||
| New Age Learning | Aaron Zheng | 5 3 4 | 12 | ||
| Nova 42 Academy | Audrey Trinh | 5 3 2 | 10 | ||
| Nova 42 Academy | Isabella Yang | 2 2 5 | 9 | ||
| Nova 42 Academy | Andrew Kim | 2 1 4 | 7 | 1 3 3 3 5 3 | 3 |
| Nova 42 Academy | Havish Kappagantula | 4 1 4 | 9 | ||
| Nova 42 Academy | Adam Yu | 1 5 5 | 11 | ||
| Nova 42 Academy | Jennifer Jiang | 5 4 4 | 13 | ||
| Nova 42 Academy | Felips Fei | 5 5 1 | 11 | ||
| Nova 42 Academy | Landon Cheng | 2 5 5 | 12 | ||
| Nova 42 Academy | Alice Zhang | 1 1 1 | 3 | 1 1 2 2 1 1 | 1 |
| Nova 42 Academy | Amber Zhong | 3 3 4 | 10 | ||
| Nova 42 Academy | Analisa Wei | 4 3 2 | 9 | ||
| Nova 42 Academy | Dean Kong | 5 5 5 | 15 | ||
| The Golden State Academy | Viraj Sharma | 3 5 3 | 11 | ||
| The Golden State Academy | Vedant Patil | 3 5 3 | 11 | ||
| The Golden State Academy | Claire Jialan Sun | 2 5 2 | 9 | ||
| The Golden State Academy | Siya Erasani | 2 2 1 | 5 | 3 6 6 | Semi-Finalist |
| The Golden State Academy | Sharanya Prasad | 5 2 5 | 12 | ||
| The Golden State Academy | Kreet Chokshi | 5 5 5 | 15 | ||
| The Golden State Academy | Reva Rokade | 5 5 5 | 15 | ||
| The Golden State Academy | Aditri Arya | 5 1 1 | 7 | 5 4 5 | Semi-Finalist |
| The Golden State Academy | Maxwell Nguyen | 5 5 3 | 13 | ||
| The Golden State Academy | Rubina Bayanzay | 2 5 5 | 12 | ||
| The Golden State Academy | Salahudeen Bayanzay | 4 5 5 | 14 | ||
| Velasquez Academy | Ethan Moras | 2 2 2 | 6 | 2 5 1 6 6 2 | 6 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results