2026 National Online Forensics Championships - HS/MS/Elem --- Top 50% High School LD Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Ranks | Z Score |
|---|---|---|---|---|---|---|
| 1 | Athens Debate | Ayush Talapatra | 393 | 198 | 4 | 435.62 |
| 2 | Academy of Higher Learning | Hamilton Lee | 373.33 | 188.33 | 5.33 | 372.07 |
| 3 | Bellevue Youth Debate | Armaan Motwani | 370 | 190 | 5 | 328.67 |
| 4 | Bellevue Youth Debate | Francis Chen | 370 | 186 | 5 | 350.95 |
| 5 | Athens Debate | Prisa Singh | 369 | 185 | 4 | 392.92 |
| 6 | Bellevue Youth Debate | Mark Yu | 366.67 | 184.67 | 5.33 | 311.16 |
| 7 | Bellevue Youth Debate | Avira Jagadeesan | 366 | 183 | 5 | 383.42 |
| 8 | Athens Debate | Shreya Verma | 365 | 184 | 7 | 345.36 |
| 9 | Athens Debate | Arya Khajuria | 364 | 182 | 6 | 389.24 |
| 10 | Athens Debate | Nishka Kurupati | 364 | 180 | 4 | 398.03 |
| 11 | Bellevue Youth Debate | Lauren Lee | 363 | 180 | 6 | 372.48 |
| 12 | Athens Debate | Svanik Thakur | 360 | 180 | 6.67 | 325.93 |
| 13 | Bellevue Youth Debate | Corinne Song | 358.67 | 182.67 | 5.33 | 377.12 |
| 14 | Nova 42 Academy | Ethan Wang | 358 | 178 | 4 | 383.88 |
| 15 | ModernBrain | Sohum Parikh | 356 | 177 | 5 | 361.96 |
| 16 | The Golden State Academy | Sahasrajit Narayanan | 355 | 180 | 5 | 372.26 |
| 17 | ModernBrain | Siddharth Batchu | 354 | 179 | 6 | 377 |
| 18 | Bellevue Youth Debate | Eva Chen | 354 | 175 | 6 | 323.99 |
| 19 | Athens Debate | Shivan Modani | 353 | 175 | 7 | 247.09 |
| 20 | Bellevue Youth Debate | Martin Zhang | 352 | 176 | 5.33 | 331.27 |
| 21 | Athens Debate | Abhinav Nulu | 351 | 178 | 5 | 261.42 |
| 22 | Bellevue Youth Debate | Aryan Rao John | 350.67 | 175.67 | 5.33 | 348.01 |
| 23 | Bellevue Youth Debate | Maddy Saliba | 349.33 | 174.33 | 8 | 290.72 |
| 24 | QD Learning | Jerry Zhou | 349 | 174 | 6 | 331.6 |
Live results