A. Middle School Assigned Platform Result Sheets (48 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Athens Debate | Yuval Bandel | 5 5 5 | 15 | ||
| Athens Debate | Aanya Kumar | 5 5 5 | 15 | ||
| Athens Debate | Akshaya Kondadasula | 3 5 5 | 13 | ||
| Athens Debate | Anaya Goyal | 4 4 5 | 13 | ||
| Athens Debate | Andria Han | 3 5 1 | 9 | ||
| Athens Debate | Anika Patni | 5 5 5 | 15 | ||
| Athens Debate | Anvay Beeraka | 5 5 5 | 15 | ||
| Athens Debate | Atiksh Kattimani | 4 1 3 | 8 | ||
| Athens Debate | Carolyn Nguyen | 5 5 5 | 15 | ||
| Athens Debate | Diya Raghuraman | 1 1 5 | 7 | 3 4 5 5 2 | Honors |
| Athens Debate | Eleanor Bloomking | 3 3 5 | 11 | ||
| Athens Debate | Eva Marwaha | 4 3 2 | 9 | ||
| Athens Debate | Akira Goel | 2 5 3 | 10 | ||
| Athens Debate | Neoli Sarkar | 5 4 3 | 12 | ||
| Athens Debate | Myraa Gupta | 3 3 5 | 11 | ||
| Athens Debate | Ishret Nanda | 4 5 3 | 12 | ||
| Athens Debate | Jocelyn Castillo | 1 2 3 | 6 | 5 4 5 3 5 | Honors |
| Athens Debate | Juliana Liu | 5 5 5 | 15 | ||
| Athens Debate | Meghna Rex | 5 5 4 | 14 | ||
| Athens Debate | Moksha Chintala | 5 1 5 | 11 | ||
| Athens Debate | Omisha Vishnu | 1 3 5 | 9 | ||
| Athens Debate | Sanvi Ranjit | 4 5 4 | 13 | ||
| Athens Debate | Shanaya Shrivastava | 5 5 5 | 15 | ||
| Athens Debate | Siddharth Shet | 5 5 4 | 14 | ||
| Athens Debate | Tanay Beeraka | 5 5 5 | 15 | ||
| Brooks Debate Institute | Saanika Somani | 2 4 4 | 10 | ||
| CASG | George Sun | 5 2 5 | 12 | ||
| HMDC Forensics Team | Abbie Peng | 5 1 5 | 11 | ||
| ModernBrain | Nayomi Zheng | 4 4 1 | 9 | ||
| ModernBrain | Gia Luthra | 2 2 4 | 8 | ||
| ModernBrain | Vivian Chen | 1 1 2 | 4 | 2 2 1 1 1 1 1 3 1 1 | Gold |
| Nova 42 Academy | Bo Dai | 2 1 2 | 5 | 4 5 3 1 2 6 4 4 6 3 | Bronze |
| Perfect Score Academy | Joshua Lim | 4 4 2 | 10 | ||
| Perfect Score Academy | Jonathan Greener | 5 5 3 | 13 | ||
| Perfect Score Academy | Neel Deshpande | 1 2 1 | 4 | 1 2 2 4 3 3 5 6 3 2 | Silver |
| Perfect Score Academy | David Nam | 3 5 2 | 10 | ||
| Perfect Score Academy | Logan Kim | 1 3 2 | 6 | 4 3 3 3 3 2 6 1 5 4 | Bronze |
| Velasquez Academy | Evelyn Cho | 2 3 1 | 6 | 5 5 4 4 4 | Honors |
| Velasquez Academy | Claire Huangfu | 5 3 5 | 13 | ||
| Velasquez Academy | Nihal Prasad | 5 5 5 | 15 | ||
| Velasquez Academy | Aadvika Pasumarthy | 5 5 1 | 11 | ||
| Velasquez Academy | Aarush Desai | 5 4 5 | 14 | ||
| Velasquez Academy | Alison Lee | 2 2 4 | 8 | ||
| Velasquez Academy | Ellie Park | 3 2 1 | 6 | 3 3 4 5 4 | Honors |
| Velasquez Academy | Kingston Liu | 5 2 1 | 8 | 1 1 2 2 5 4 3 5 4 5 | Silver |
| Velasquez Academy | Aahana Bansal | 1 1 3 | 5 | 2 1 1 2 1 5 2 2 2 6 | Gold |
| Velasquez Academy | Aaryan Mahajan | 3 4 2 | 9 | ||
| Velasquez Academy | Aarna Sharma | 2 5 4 | 11 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
Cached results