F. Middle School LD Result Sheets (35 entries)
| Able2Shine - Kyle Pratt | 2 Wins - 355 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kyle Pratt |
| Rd 1 | Aff | Athens Debate - Risha Kalani | Alice Chong - BellYouth | W | 1- 95 |
| Rd 2 | Neg | Athens Debate - Leonardo Hsiao | Matt Thompson - Tourn Judges | L | 2- 82 |
| Rd 3 | Aff | Athens Debate - Camilla Rashid | Lance Aguilar - Cog Deb | W | 1- 89 |
| Rd 4 | Neg | Athens Debate - Rishad Kumar | Veronica Galvez - Velasquez Academy | L | 2- 89 |
| Athens Debate - Yiyang Cai | 2 Wins - 326 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Yiyang Cai |
| Rd 1 | Neg | Athens Debate - Gavin Luo | Idris Ibrahim - Tourn Judges | L | 2- 78 |
| Rd 2 | Aff | Athens Debate - Mahir Jagtiani | Judy Huang - BellYouth | W | 1- 80 |
| Rd 3 | Neg | Athens Debate - Ishret Nanda | Sonum Jagadeesan - BellYouth | L | 2- 85 |
| Rd 4 | Aff | Athens Debate - Aahana Bhandari | Jeff Able - MLA | W | 1- 83 |
| Athens Debate - Aadya Nathani | 2 Wins - 345 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aadya Nathani |
| Rd 1 | Neg | Town Independent - Aristotelis Van De Loo | Sydney Rettig - Tourn Judges | W | 1- 90 |
| Rd 2 | Aff | Athens Debate - Nicklas Hsiao | Idris Ibrahim - Tourn Judges | L | 2- 80 |
| Rd 3 | Neg | Athens Debate - Elizabeth Willis | Jeff Able - MLA | L | 2- 80 |
| Rd 4 | Aff | Athens Debate - Gavin Luo | Keith Slater - CASG | W | 1- 95 |
| Athens Debate - Aahana Bhandari | 2 Wins - 332 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aahana Bhandari |
| Rd 1 | Neg | Athens Debate - Akshara Sridhar | Olivia Carter - Uni HS | L | 2- 90 |
| Rd 2 | Aff | Athens Debate - Ayaan Singh | Nelson Hillary - Tourn Judges | W | 1- 78 |
| Rd 3 | Aff | Athens Debate - Mahir Jagtiani | Shveta Kantamsetti - GSA | W | 1- 85 |
| Rd 4 | Neg | Athens Debate - Yiyang Cai | Jeff Able - MLA | L | 2- 79 |
| Athens Debate - Advita Rao | 0 Wins - 236 Total Points Seed: 35 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Advita Rao |
| Rd 1 | Neg | Athens Debate - Rishad Kumar | Viktor Pyvovarov - BellYouth | L | 2- 84 |
| Rd 2 | Aff | Athens Debate - Archit Kundu | Claire Gu - LiangyiLeaders | L | 2- 77 |
| Rd 3 | Neg | Athens Debate - Johnathan Thomas | Aiden Hong 1 - PSA | L | 2- 75 |
| Rd 4 | Aff | Athens Debate - Ananya Mishra | Ashrith Kasinadhuni - VIM | L | 9- 0 |
| Athens Debate - Akshara Sridhar | 2 Wins - 358 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Akshara Sridhar |
| Rd 1 | Aff | Athens Debate - Aahana Bhandari | Olivia Carter - Uni HS | W | 1- 94 |
| Rd 2 | Neg | Athens Debate - Camilla Rashid | Scott Hitch - BellYouth | L | 2- 90 |
| Rd 3 | Neg | Athens Debate - Pranjali Rao | Olivia Carter - Uni HS | W | 1- 98 |
| Rd 4 | Aff | Athens Debate - Ananya Khandelwal | Judy Huang - BellYouth | L | 2- 76 |
| Athens Debate - Ananya Khandelwal | 3 Wins - 362 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ananya Khandelwal |
| Rd 1 | Neg | Athens Debate - Eleanor Bloomking | Ananya Anand - Honor Academy | L | 2- 90 |
| Rd 2 | Aff | Athens Debate - Kiyara Lodhiya | Edie Tyson - Velasquez Academy | W | 1- 98 |
| Rd 3 | Aff | Athens Debate - Saanvi Naidu | Anne Liu - PSA | W | 1- 84 |
| Rd 4 | Neg | Athens Debate - Akshara Sridhar | Judy Huang - BellYouth | W | 1- 90 |
| Bronze | Neg | Athens Debate - Mark Govorkov | Scott Hitch - BellYouth; Claire Gu - LiangyiLeaders; Emma Chung - Tourn Judges |
L (LWL) |
|
| Athens Debate - Ananya Mishra | 3 Wins - 362 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ananya Mishra |
| Rd 1 | Neg | ZZ | Liam Kyle - Nova 42 | W | B- B |
| Rd 2 | Aff | Town Independent - Aristotelis Van De Loo | Neha Kumari - PSU | W | 1- 90 |
| Rd 3 | Aff | Athens Debate - Brandon Wu | Anya Bose - Able2Shine | L | 2- 91 |
| Rd 4 | Neg | Athens Debate - Advita Rao | Ashrith Kasinadhuni - VIM | W | B- B |
| Bronze | Aff | Athens Debate - Camilla Rashid | Raffaela Sansone - Tourn Judges; Foster Dunlap - Tourn Judges; Alexander Tivlumun - Tourn Judges |
L (LLW) |
|
| Athens Debate - Archit Kundu | 1 Wins - 360 Total Points Seed: 27 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Archit Kundu |
| Rd 1 | Aff | Athens Debate - Ishret Nanda | Saroj Motwani - BellYouth | L | 2- 85 |
| Rd 2 | Neg | Athens Debate - Advita Rao | Claire Gu - LiangyiLeaders | W | 1- 82 |
| Rd 3 | Neg | Athens Debate - Mark Govorkov | Sachi Shah - Velasquez Academy | L | 2- 93 |
| Rd 4 | Aff | Athens Debate - Nicklas Hsiao | Derrick Braswell - Tourn Judges | L | 1- 100 |
| Athens Debate - Ashwath Gopavarapu | 3 Wins - 358.67 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ashwath Gopavarapu |
| Rd 1 | Neg | Athens Debate - Mark Govorkov | Claire Gu - LiangyiLeaders | L | 2- 82 |
| Rd 2 | Aff | Athens Debate - Saanvi Naidu | Cassandra Daniel - HMDC | W | B- B |
| Rd 3 | Neg | Athens Debate - Nitara Varicatt | MJ Garcia - Holy Innocents | W | 1- 95 |
| Rd 4 | Aff | Athens Debate - Ishret Nanda | Riyaan Shah - Velasquez Academy | W | 1- 92 |
| Bronze | Aff | Athens Debate - Johnathan Thomas | Liam Kyle - Nova 42; Samuel Aluko - Tourn Judges; Matt Thompson - Tourn Judges |
W (WWL) |
|
| Gold | Neg | Athens Debate - Rishad Kumar | Viktor Pyvovarov - BellYouth; Aiden Hong 1 - PSA; David Itopa - Able2Shine; Derrick Braswell - Tourn Judges; Saroj Motwani - BellYouth |
W (WWWWW) |
|
| Athens Debate - Atharva Aradhya | 1 Wins - 330 Total Points Seed: 31 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Atharva Aradhya |
| Rd 1 | Neg | Athens Debate - Kiyara Lodhiya | Deepthi Bojjam - ModernBrain | L | 2- 80 |
| Rd 2 | Aff | Athens Debate - Malathy Shah | Alice Chong - BellYouth | L | 2- 90 |
| Rd 3 | Aff | Athens Debate - Sanvi Ranjit | Ebubechukwu Anene - Tourn Judges | W | 1- 83 |
| Rd 4 | Neg | Athens Debate - Malathy Shah | Oluwatobi Oyewumi - Tourn Judges | L | 2- 77 |
| Athens Debate - Aurav Agarwal | 4 Wins - 368 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aurav Agarwal |
| Rd 1 | Neg | Athens Debate - Malathy Shah | Jeff Able - MLA | W | 1- 85 |
| Rd 2 | Aff | Athens Debate - Nitara Varicatt | Bhavya Mehta - Able2Shine | W | 1- 91 |
| Rd 3 | Aff | Athens Debate - Eleanor Bloomking | Jeff Harkleroad - LiangyiLeaders | W | 1- 97 |
| Rd 4 | Neg | Athens Debate - Sanvi Ranjit | Earl Yaokasin - Nova 42 | W | 1- 95 |
| Bronze | Neg | Athens Debate - Risha Kalani | Patricia Lepez - Honor Academy; Anshuman Mishra - BellYouth; Sanvika Pasumarthy - Velasquez Academy |
W (WWW) |
|
| Gold | Neg | Athens Debate - Mark Govorkov | Jianing Chen - BellYouth; Anne Liu - PSA; James Jude - Able2Shine; Jeff Harkleroad - LiangyiLeaders; Liam Kyle - Nova 42 |
W (LWLWW) |
|
| Athens Debate - Ayaan Singh | 2 Wins - 339 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ayaan Singh |
| Rd 1 | Aff | Athens Debate - Brandon Wu | Dyego Perez - Honor Academy | W | 1- 90 |
| Rd 2 | Neg | Athens Debate - Aahana Bhandari | Nelson Hillary - Tourn Judges | L | 2- 77 |
| Rd 3 | Neg | Athens Debate - Gavin Luo | Ashrith Kasinadhuni - VIM | L | 2- 83 |
| Rd 4 | Aff | Athens Debate - Elizabeth Willis | Kristina Rietveld - Cog Deb | W | 1- 89 |
| Athens Debate - Brandon Wu | 2 Wins - 355 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brandon Wu |
| Rd 1 | Neg | Athens Debate - Ayaan Singh | Dyego Perez - Honor Academy | L | 2- 88 |
| Rd 2 | Aff | Athens Debate - Gavin Luo | Nubus Kenyatta - Tourn Judges | W | 1- 90 |
| Rd 3 | Neg | Athens Debate - Ananya Mishra | Anya Bose - Able2Shine | W | 1- 92 |
| Rd 4 | Aff | Athens Debate - Nitara Varicatt | Mikayla Barber - Tourn Judges | L | 2- 85 |
| Athens Debate - Camilla Rashid | 3 Wins - 364 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Camilla Rashid |
| Rd 1 | Neg | Athens Debate - Mahir Jagtiani | Awaji Felix - Tourn Judges | W | 1- 94 |
| Rd 2 | Aff | Athens Debate - Akshara Sridhar | Scott Hitch - BellYouth | W | 1- 95 |
| Rd 3 | Neg | Able2Shine - Kyle Pratt | Lance Aguilar - Cog Deb | L | 2- 83 |
| Rd 4 | Aff | Athens Debate - Pranjali Rao | Jianing Chen - BellYouth | W | 1- 92 |
| Bronze | Neg | Athens Debate - Ananya Mishra | Raffaela Sansone - Tourn Judges; Foster Dunlap - Tourn Judges; Alexander Tivlumun - Tourn Judges |
W (WWL) |
|
| Gold | Neg | Athens Debate - Nicklas Hsiao | Clarissa Rasmussen - PSA; Sonum Jagadeesan - BellYouth; Jeff Able - MLA; Ashrith Kasinadhuni - VIM; Deepthi Bojjam - ModernBrain |
W (WWLWW) |
|
| Athens Debate - Eleanor Bloomking | 2 Wins - 357 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eleanor Bloomking |
| Rd 1 | Aff | Athens Debate - Ananya Khandelwal | Ananya Anand - Honor Academy | W | 1- 80 |
| Rd 2 | Neg | Athens Debate - Pranjali Rao | Godslove Matthew - Tourn Judges | L | 2- 86 |
| Rd 3 | Neg | Athens Debate - Aurav Agarwal | Jeff Harkleroad - LiangyiLeaders | L | 2- 93 |
| Rd 4 | Aff | Athens Debate - Leonardo Hsiao | Yuna Wu - S&D Institute | W | 1- 98 |
| Athens Debate - Elizabeth Willis | 2 Wins - 350.67 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Elizabeth Willis |
| Rd 1 | Neg | Athens Debate - Gautham Veguru | Howard Sun - LiangyiLeaders | L | 1- 89 |
| Rd 2 | Aff | ZZ | Nathan Li - Wilshire | W | B- B |
| Rd 3 | Aff | Athens Debate - Aadya Nathani | Jeff Able - MLA | W | 1- 86 |
| Rd 4 | Neg | Athens Debate - Ayaan Singh | Kristina Rietveld - Cog Deb | L | 2- 88 |
| Athens Debate - Gautham Veguru | 2 Wins - 361 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gautham Veguru |
| Rd 1 | Aff | Athens Debate - Elizabeth Willis | Howard Sun - LiangyiLeaders | W | 2- 86 |
| Rd 2 | Neg | Athens Debate - Johnathan Thomas | Liam Kyle - Nova 42 | L | 2- 87 |
| Rd 3 | Neg | Athens Debate - Nicklas Hsiao | Deepthi Bojjam - ModernBrain | L | 2- 93 |
| Rd 4 | Aff | Athens Debate - Kiyara Lodhiya | Scott Hitch - BellYouth | W | 1- 95 |
| Bronze | Aff | Athens Debate - Nicklas Hsiao | Ebubechukwu Anene - Tourn Judges; Ifechukwu Anene - Tourn Judges; Chigozie Chinaka - Tourn Judges |
L (LLL) |
|
| Athens Debate - Gavin Luo | 2 Wins - 354 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gavin Luo |
| Rd 1 | Aff | Athens Debate - Yiyang Cai | Idris Ibrahim - Tourn Judges | W | 1- 90 |
| Rd 2 | Neg | Athens Debate - Brandon Wu | Nubus Kenyatta - Tourn Judges | L | 2- 85 |
| Rd 3 | Aff | Athens Debate - Ayaan Singh | Ashrith Kasinadhuni - VIM | W | 1- 85 |
| Rd 4 | Neg | Athens Debate - Aadya Nathani | Keith Slater - CASG | L | 2- 94 |
| Athens Debate - Ishret Nanda | 2 Wins - 358 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ishret Nanda |
| Rd 1 | Neg | Athens Debate - Archit Kundu | Saroj Motwani - BellYouth | W | 1- 90 |
| Rd 2 | Aff | Athens Debate - Mark Govorkov | Calvin Chen - Tourn Judges | L | 2- 98 |
| Rd 3 | Aff | Athens Debate - Yiyang Cai | Sonum Jagadeesan - BellYouth | W | 1- 90 |
| Rd 4 | Neg | Athens Debate - Ashwath Gopavarapu | Riyaan Shah - Velasquez Academy | L | 2- 80 |
| Athens Debate - Johnathan Thomas | 4 Wins - 355 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Johnathan Thomas |
| Rd 1 | Neg | Athens Debate - Nitara Varicatt | Calvin Chen - Tourn Judges | W | 1- 98 |
| Rd 2 | Aff | Athens Debate - Gautham Veguru | Liam Kyle - Nova 42 | W | 1- 85 |
| Rd 3 | Aff | Athens Debate - Advita Rao | Aiden Hong 1 - PSA | W | 1- 90 |
| Rd 4 | Neg | Athens Debate - Saanvi Naidu | Nathan Li - Wilshire | W | 2- 82 |
| Bronze | Neg | Athens Debate - Ashwath Gopavarapu | Liam Kyle - Nova 42; Samuel Aluko - Tourn Judges; Matt Thompson - Tourn Judges |
L (LLW) |
|
| Athens Debate - Kiaan Banik | 1 Wins - 347 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kiaan Banik |
| Rd 1 | Neg | Athens Debate - Saanvi Naidu | Veronica Galvez - Velasquez Academy | L | 2- 98 |
| Rd 2 | Aff | Athens Debate - Rishad Kumar | Saroj Motwani - BellYouth | L | 2- 91 |
| Rd 3 | Neg | Athens Debate - Risha Kalani | David Itopa - Able2Shine | W | 1- 79 |
| Rd 4 | Aff | Athens Debate - Mark Govorkov | Ebubechukwu Ikegbunam - Tourn Judges | L | 2- 79 |
| Athens Debate - Kiyara Lodhiya | 2 Wins - 366 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kiyara Lodhiya |
| Rd 1 | Aff | Athens Debate - Atharva Aradhya | Deepthi Bojjam - ModernBrain | W | 1- 90 |
| Rd 2 | Neg | Athens Debate - Ananya Khandelwal | Edie Tyson - Velasquez Academy | L | 2- 96 |
| Rd 3 | Aff | Athens Debate - Malathy Shah | Liam Kyle - Nova 42 | W | 1- 90 |
| Rd 4 | Neg | Athens Debate - Gautham Veguru | Scott Hitch - BellYouth | L | 2- 90 |
| Bronze | Neg | Athens Debate - Rishad Kumar | Jeff Able - MLA; Neha Kumari - PSU; Zhiyan Xu - BellYouth |
L (LWL) |
|
| Athens Debate - Mahir Jagtiani | 0 Wins - 341 Total Points Seed: 33 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mahir Jagtiani |
| Rd 1 | Aff | Athens Debate - Camilla Rashid | Awaji Felix - Tourn Judges | L | 2- 89 |
| Rd 2 | Neg | Athens Debate - Yiyang Cai | Judy Huang - BellYouth | L | 2- 74 |
| Rd 3 | Neg | Athens Debate - Aahana Bhandari | Shveta Kantamsetti - GSA | L | 2- 79 |
| Rd 4 | Aff | Athens Debate - Risha Kalani | Raffaela Sansone - Tourn Judges | L | 2- 99 |
| Athens Debate - Malathy Shah | 2 Wins - 340 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Malathy Shah |
| Rd 1 | Aff | Athens Debate - Aurav Agarwal | Jeff Able - MLA | L | 2- 83 |
| Rd 2 | Neg | Athens Debate - Atharva Aradhya | Alice Chong - BellYouth | W | 1- 95 |
| Rd 3 | Neg | Athens Debate - Kiyara Lodhiya | Liam Kyle - Nova 42 | L | 2- 83 |
| Rd 4 | Aff | Athens Debate - Atharva Aradhya | Oluwatobi Oyewumi - Tourn Judges | W | 1- 79 |
| Athens Debate - Mark Govorkov | 4 Wins - 348 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mark Govorkov |
| Rd 1 | Aff | Athens Debate - Ashwath Gopavarapu | Claire Gu - LiangyiLeaders | W | 1- 84 |
| Rd 2 | Neg | Athens Debate - Ishret Nanda | Calvin Chen - Tourn Judges | W | 1- 99 |
| Rd 3 | Aff | Athens Debate - Archit Kundu | Sachi Shah - Velasquez Academy | W | 1- 83 |
| Rd 4 | Neg | Athens Debate - Kiaan Banik | Ebubechukwu Ikegbunam - Tourn Judges | W | 1- 82 |
| Bronze | Aff | Athens Debate - Ananya Khandelwal | Scott Hitch - BellYouth; Claire Gu - LiangyiLeaders; Emma Chung - Tourn Judges |
W (WLW) |
|
| Gold | Aff | Athens Debate - Aurav Agarwal | Jianing Chen - BellYouth; Anne Liu - PSA; James Jude - Able2Shine; Jeff Harkleroad - LiangyiLeaders; Liam Kyle - Nova 42 |
L (WLWLL) |
|
| Athens Debate - Nitara Varicatt | 1 Wins - 344 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nitara Varicatt |
| Rd 1 | Aff | Athens Debate - Johnathan Thomas | Calvin Chen - Tourn Judges | L | 2- 87 |
| Rd 2 | Neg | Athens Debate - Aurav Agarwal | Bhavya Mehta - Able2Shine | L | 2- 87 |
| Rd 3 | Aff | Athens Debate - Ashwath Gopavarapu | MJ Garcia - Holy Innocents | L | 2- 80 |
| Rd 4 | Neg | Athens Debate - Brandon Wu | Mikayla Barber - Tourn Judges | W | 1- 90 |
| Athens Debate - Pranjali Rao | 2 Wins - 361 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Pranjali Rao |
| Rd 1 | Neg | Athens Debate - Sanvi Ranjit | Zhiyan Xu - BellYouth | W | 1- 90 |
| Rd 2 | Aff | Athens Debate - Eleanor Bloomking | Godslove Matthew - Tourn Judges | W | 1- 89 |
| Rd 3 | Aff | Athens Debate - Akshara Sridhar | Olivia Carter - Uni HS | L | 2- 92 |
| Rd 4 | Neg | Athens Debate - Camilla Rashid | Jianing Chen - BellYouth | L | 2- 90 |
| Athens Debate - Risha Kalani | 2 Wins - 361 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Risha Kalani |
| Rd 1 | Neg | Able2Shine - Kyle Pratt | Alice Chong - BellYouth | L | 2- 89 |
| Rd 2 | Aff | Athens Debate - Sanvi Ranjit | Deepthi Bojjam - ModernBrain | W | 1- 95 |
| Rd 3 | Aff | Athens Debate - Kiaan Banik | David Itopa - Able2Shine | L | 2- 77 |
| Rd 4 | Neg | Athens Debate - Mahir Jagtiani | Raffaela Sansone - Tourn Judges | W | 1- 100 |
| Bronze | Aff | Athens Debate - Aurav Agarwal | Patricia Lepez - Honor Academy; Anshuman Mishra - BellYouth; Sanvika Pasumarthy - Velasquez Academy |
L (LLL) |
|
| Athens Debate - Rishad Kumar | 4 Wins - 362 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rishad Kumar |
| Rd 1 | Aff | Athens Debate - Advita Rao | Viktor Pyvovarov - BellYouth | W | 1- 95 |
| Rd 2 | Neg | Athens Debate - Kiaan Banik | Saroj Motwani - BellYouth | W | 1- 93 |
| Rd 3 | Neg | Town Independent - Aristotelis Van De Loo | Judy Huang - BellYouth | W | 1- 84 |
| Rd 4 | Aff | Able2Shine - Kyle Pratt | Veronica Galvez - Velasquez Academy | W | 1- 90 |
| Bronze | Aff | Athens Debate - Kiyara Lodhiya | Jeff Able - MLA; Neha Kumari - PSU; Zhiyan Xu - BellYouth |
W (WLW) |
|
| Gold | Aff | Athens Debate - Ashwath Gopavarapu | Viktor Pyvovarov - BellYouth; Aiden Hong 1 - PSA; David Itopa - Able2Shine; Derrick Braswell - Tourn Judges; Saroj Motwani - BellYouth |
L (LLLLL) |
|
| Athens Debate - Saanvi Naidu | 1 Wins - 264 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Saanvi Naidu |
| Rd 1 | Aff | Athens Debate - Kiaan Banik | Veronica Galvez - Velasquez Academy | W | 1- 99 |
| Rd 2 | Neg | Athens Debate - Ashwath Gopavarapu | Cassandra Daniel - HMDC | L | 9- 0 |
| Rd 3 | Neg | Athens Debate - Ananya Khandelwal | Anne Liu - PSA | L | 2- 77 |
| Rd 4 | Aff | Athens Debate - Johnathan Thomas | Nathan Li - Wilshire | L | 1- 88 |
| Athens Debate - Sanvi Ranjit | 0 Wins - 298 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sanvi Ranjit |
| Rd 1 | Aff | Athens Debate - Pranjali Rao | Zhiyan Xu - BellYouth | L | 2- 75 |
| Rd 2 | Neg | Athens Debate - Risha Kalani | Deepthi Bojjam - ModernBrain | L | 2- 75 |
| Rd 3 | Neg | Athens Debate - Atharva Aradhya | Ebubechukwu Anene - Tourn Judges | L | 2- 73 |
| Rd 4 | Aff | Athens Debate - Aurav Agarwal | Earl Yaokasin - Nova 42 | L | 2- 75 |
| Athens Debate - Nicklas Hsiao | 4 Wins - 370 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nicklas Hsiao |
| Rd 1 | Neg | Athens Debate - Leonardo Hsiao | Samuel Aluko - Tourn Judges | W | 1- 90 |
| Rd 2 | Neg | Athens Debate - Aadya Nathani | Idris Ibrahim - Tourn Judges | W | 1- 87 |
| Rd 3 | Aff | Athens Debate - Gautham Veguru | Deepthi Bojjam - ModernBrain | W | 1- 94 |
| Rd 4 | Neg | Athens Debate - Archit Kundu | Derrick Braswell - Tourn Judges | W | 2- 99 |
| Bronze | Neg | Athens Debate - Gautham Veguru | Ebubechukwu Anene - Tourn Judges; Ifechukwu Anene - Tourn Judges; Chigozie Chinaka - Tourn Judges |
W (WWW) |
|
| Gold | Aff | Athens Debate - Camilla Rashid | Clarissa Rasmussen - PSA; Sonum Jagadeesan - BellYouth; Jeff Able - MLA; Ashrith Kasinadhuni - VIM; Deepthi Bojjam - ModernBrain |
L (LLWLL) |
|
| Athens Debate - Leonardo Hsiao | 2 Wins - 354 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Leonardo Hsiao |
| Rd 1 | Aff | Athens Debate - Nicklas Hsiao | Samuel Aluko - Tourn Judges | L | 2- 80 |
| Rd 2 | Aff | Able2Shine - Kyle Pratt | Matt Thompson - Tourn Judges | W | 1- 85 |
| Rd 3 | Aff | ZZ | Chinwendu Ayodele - Tourn Judges | W | 1- 90 |
| Rd 4 | Neg | Athens Debate - Eleanor Bloomking | Yuna Wu - S&D Institute | L | 2- 99 |
| Town Independent - Aristotelis Van De Loo | 1 Wins - 333.33 Total Points Seed: 30 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aristotelis Van De Loo |
| Rd 1 | Aff | Athens Debate - Aadya Nathani | Sydney Rettig - Tourn Judges | L | 2- 85 |
| Rd 2 | Neg | Athens Debate - Ananya Mishra | Neha Kumari - PSU | L | 2- 85 |
| Rd 3 | Aff | Athens Debate - Rishad Kumar | Judy Huang - BellYouth | L | 2- 80 |
| Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Live results