C. Junior IPDA Result Sheets (10 entries)
| City College San Francisco - Maryam Mohammedi | 2 Wins - 94 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maryam Mohammedi |
| Rd 1 | Neg | Sacramento State - Megan Weiner | Taure Shimp - MJC | W | 1- 38 |
| Rd 2 | Aff | San Francisco State University - Sena Dolan | Ornaldo Gonzalez - Fresno State | L | 2- 18 |
| Rd 3 | Aff | Modesto Junior College - Andre Cajigas | Angela Gaba - SFSU | W | 2- 38 |
| Bronze | Neg | San Jose State University - Izel Dominguez-Keenan | Jasmine Avila - NorCal; Garry Lee - FTC; Veda Dean - Sacramento |
L (LWL) |
|
| Fresno State - Victoria Acevedo (she/her) | 0 Wins - 109.6 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Victoria Acevedo (she/her) |
| Rd 1 | Aff | University of San Francisco - Madiha Khursheed | Jackie Blair - Sacramento | L | 2- 39.6 |
| Rd 2 | Neg | San Jose State University - Izel Dominguez-Keenan | Nathan Steele - CCSF | L | 2- 38 |
| Rd 3 | Neg | Sacramento State - Megan Weiner | Kim Yee - Ohlone College | L | 2- 32 |
| Fresno State - Nick Dibble (he/him) | 1 Wins - 94 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nick Dibble (he/him) |
| Rd 1 | Neg | San Francisco State University - Sena Dolan | Justin Flick - NorCal | W | 1- 34 |
| Rd 2 | Aff | Modesto Junior College - Andre Cajigas | George Vang - NorCal | L | 2- 30 |
| Rd 3 | Neg | San Jose State University - Izel Dominguez-Keenan | Veda Dean - Sacramento | L | 2- 30 |
| Modesto Junior College - Andre Cajigas | 1 Wins - 74 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Andre Cajigas |
| Rd 1 | Aff | San Francisco State University - Muska Abdiani | Ruth Kimes - NorCal | L | 2- 5 |
| Rd 2 | Neg | Fresno State - Nick Dibble (he/him) | George Vang - NorCal | W | 1- 30 |
| Rd 3 | Neg | City College San Francisco - Maryam Mohammedi | Angela Gaba - SFSU | L | 1- 39 |
| Modesto Junior College - Tyler Wedel | 2 Wins - 113 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tyler Wedel |
| Rd 1 | Aff | San Jose State University - Izel Dominguez-Keenan | Nissi Jim Rakesh - USFCA | W | 1- 39 |
| Rd 2 | Neg | University of San Francisco - Madiha Khursheed | Angela Gaba - SFSU | W | 2- 38 |
| Rd 3 | Neg | San Francisco State University - Muska Abdiani | Justin Flick - NorCal | L | 2- 36 |
| Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | University of San Francisco - Madiha Khursheed | Angela Gaba - SFSU; Anju Vriksha - FTC; Doug Fraleigh - Fresno State |
L (WLL) |
|
| Sacramento State - Megan Weiner | 1 Wins - 109 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Megan Weiner |
| Rd 1 | Aff | City College San Francisco - Maryam Mohammedi | Taure Shimp - MJC | L | 2- 37 |
| Rd 2 | Neg | San Francisco State University - Muska Abdiani | Anju Vriksha - FTC | L | 2- 38 |
| Rd 3 | Aff | Fresno State - Victoria Acevedo (she/her) | Kim Yee - Ohlone College | W | 1- 34 |
| San Francisco State University - Muska Abdiani | 3 Wins - 85 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Muska Abdiani |
| Rd 1 | Neg | Modesto Junior College - Andre Cajigas | Ruth Kimes - NorCal | W | 1- 10 |
| Rd 2 | Aff | Sacramento State - Megan Weiner | Anju Vriksha - FTC | W | 1- 38 |
| Rd 3 | Aff | Modesto Junior College - Tyler Wedel | Justin Flick - NorCal | W | 1- 37 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | San Jose State University - Izel Dominguez-Keenan | Taure Shimp - MJC; Mark Faaita - NorCal; Finneas Brumbaugh - NorCal |
W (WLW) |
|
| San Francisco State University - Sena Dolan | 1 Wins - 82 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sena Dolan |
| Rd 1 | Aff | Fresno State - Nick Dibble (he/him) | Justin Flick - NorCal | L | 2- 32 |
| Rd 2 | Neg | City College San Francisco - Maryam Mohammedi | Ornaldo Gonzalez - Fresno State | W | 1- 20 |
| Rd 3 | Aff | University of San Francisco - Madiha Khursheed | Josiah Murray - NorCal | L | 2- 30 |
| San Jose State University - Izel Dominguez-Keenan | 2 Wins - 113 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Izel Dominguez-Keenan |
| Rd 1 | Neg | Modesto Junior College - Tyler Wedel | Nissi Jim Rakesh - USFCA | L | 2- 38 |
| Rd 2 | Aff | Fresno State - Victoria Acevedo (she/her) | Nathan Steele - CCSF | W | 1- 39 |
| Rd 3 | Aff | Fresno State - Nick Dibble (he/him) | Veda Dean - Sacramento | W | 1- 36 |
| Bronze | Aff | City College San Francisco - Maryam Mohammedi | Jasmine Avila - NorCal; Garry Lee - FTC; Veda Dean - Sacramento |
W (WLW) |
|
| Gold | Aff | San Francisco State University - Muska Abdiani | Taure Shimp - MJC; Mark Faaita - NorCal; Finneas Brumbaugh - NorCal |
L (LWL) |
|
| University of San Francisco - Madiha Khursheed | 2 Wins - 104 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madiha Khursheed |
| Rd 1 | Neg | Fresno State - Victoria Acevedo (she/her) | Jackie Blair - Sacramento | W | 1- 40 |
| Rd 2 | Aff | Modesto Junior College - Tyler Wedel | Angela Gaba - SFSU | L | 1- 39 |
| Rd 3 | Neg | San Francisco State University - Sena Dolan | Josiah Murray - NorCal | W | 1- 25 |
| Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | Modesto Junior College - Tyler Wedel | Angela Gaba - SFSU; Anju Vriksha - FTC; Doug Fraleigh - Fresno State |
W (LWW) |
|
Cached results