2012 PSCFA "Matt Taylor" Spring Championships
Moorpark College
Feb 24-26, 2012
Junior NFA-LD Result Sheets
| Biola Univeristy | Biola Univeristy BC | 3 Wins | 107 (tot) | Seed: 5 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bryce Clark | |
| 1 | Aff | OCC MP* | Ian Sharples - PLNU | W | 28 | |
| 2 | Neg | Orange Coast College SC | Marc Ouimet - Palomar | L | 24 | |
| 3 | Aff | Concordia University Irvine JG | Brandon Blackmon - El Camino | W | 28 | |
| 4 | Neg | Orange Coast College JN | Jon Sonoda - PLNU | W | 27 | |
| bronze | Neg | Irvine Valley College NM | Caro,Aly,Cline | LLL | ||
| (* teams advanced to elims) Total Opp Wins: 8 | Tot Points: | 107 | ||||
| Concordia University Irvine | Concordia University Irvine JG | 2 Wins | 104 (tot) | Seed: 9 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jonathan Gryn | |
| 1 | Aff | Orange Coast College JN | Gary Rybold - IVC | L | 24 | |
| 2 | Neg | Orange Coast College BN | Annie Berry - Azusa | W | 27 | |
| 3 | Neg | Biola Univeristy BC* | Brandon Blackmon - El Camino | L | 27 | |
| 4 | Aff | Orange Coast College RU | Marc Ouimet - Palomar | W | 26 | |
| (* teams advanced to elims) Total Opp Wins: 7 | Tot Points: | 104 | ||||
| Glendale Community College, CA | Glendale Community College, CA JE | 1 Wins | 99 (tot) | Seed: 14 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joshua Everman | |
| 1 | Aff | Orange Coast College SC | Jen Clarry - El Camino | W | 27 | |
| 2 | Neg | Orange Coast College CH | Douglas Kresse - Fullerton Col | L | 23 | |
| 3 | Neg | Irvine Valley College NM* | Hilary Boerger - Biola | L | 20 | |
| 4 | Aff | Pasadena City College HI* | Mohammed Aly - OCC | L | 29 | |
| (* teams advanced to elims) Total Opp Wins: 9 | Tot Points: | 99 | ||||
| Irvine Valley College | Irvine Valley College NM | 3 Wins | 109 (tot) | Seed: 4 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nicole Minkina | |
| 1 | Aff | Orange Coast College EH | David Finnigan - ZZ | W | 28 | |
| 2 | Neg | Orange Coast College RU | Brandon Blackmon - El Camino | L | 26 | |
| 3 | Aff | Glendale Community College, CA JE | Hilary Boerger - Biola | W | 28 | |
| 4 | Neg | Orange Coast College SC | Brandan Whearty - Palomar | W | 27 | |
| bronze | Aff | Biola Univeristy BC | Caro,Aly,Cline | WWW | ||
| gold | Neg | Pasadena City College HI | Proctor,Clarry,Robertson | WLL | ||
| (* teams advanced to elims) Total Opp Wins: 6 | Tot Points: | 109 | ||||
| Orange Coast College | Orange Coast College RU | 2 Wins | 107 (tot) | Seed: 7 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rene Ucros | |
| 1 | Neg | Pasadena City College SB | Grant Tovmasian - CSULA | W | 29 | |
| 2 | Aff | Irvine Valley College NM* | Brandon Blackmon - El Camino | W | 27 | |
| 3 | Aff | Pasadena City College AC* | Carl Reyes - Chico | L | 27 | |
| 4 | Neg | Concordia University Irvine JG | Marc Ouimet - Palomar | L | 24 | |
| (* teams advanced to elims) Total Opp Wins: 10 | Tot Points: | 107 | ||||
| Orange Coast College | Orange Coast College JN | 1 Wins | 106.5 (tot) | Seed: 12 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jamie Nguyen | |
| 1 | Neg | Concordia University Irvine JG | Gary Rybold - IVC | W | 24.5 | |
| 2 | Aff | Pasadena City College SB | Richard Cline - PLNU | L | 29 | |
| 3 | Neg | Pasadena City College HI* | Sean Hansen - Biola | L | 28 | |
| 4 | Aff | Biola Univeristy BC* | Jon Sonoda - PLNU | L | 25 | |
| (* teams advanced to elims) Total Opp Wins: 10 | Tot Points: | 106.5 | ||||
| Orange Coast College | OCC MP | 3 Wins | 111.5 (tot) | Seed: 2 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mike Parra | |
| 1 | Neg | Biola Univeristy BC* | Ian Sharples - PLNU | L | 26 | |
| 2 | Aff | Pasadena City College AC* | Jon Sonoda - PLNU | W | 27 | |
| 3 | Neg | Orange Coast College CH | Vivian Amezcua - Concordia-CA | W | 29.5 | |
| 4 | Aff | Orange Coast College CH | Richard Cline - PLNU | W | 29 | |
| bronze | Aff | ZZ-BYE | TBA,TBA,TBA | WWW | ||
| gold | Neg | Pasadena City College AC | Caro,Ouimet,Rybold | WLL | ||
| (* teams advanced to elims) Total Opp Wins: 8 | Tot Points: | 111.5 | ||||
| Orange Coast College | Orange Coast College BN | 1 Wins | 112 (tot) | Seed: 10 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Bianca Nasser | |
| 1 | Neg | Pasadena City College HI* | Richard Cline - PLNU | L | 28 | |
| 2 | Aff | Concordia University Irvine JG | Annie Berry - Azusa | L | 27.5 | |
| 3 | Aff | Orange Coast College EH | Gary Rybold - IVC | W | 27 | |
| 4 | Neg | Pasadena City College AC* | Sean Hansen - Biola | L | 29.5 | |
| (* teams advanced to elims) Total Opp Wins: 9 | Tot Points: | 112 | ||||
| Orange Coast College | Orange Coast College EH | 1 Wins | 106 (tot) | Seed: 13 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Edward Huggins | |
| 1 | Neg | Irvine Valley College NM* | David Finnigan - ZZ | L | 27 | |
| 2 | Aff | Pasadena City College HI* | Ashley Graham - El Camino | W | 27 | |
| 3 | Neg | Orange Coast College BN | Gary Rybold - IVC | L | 26 | |
| 4 | Aff | Pasadena City College SB | Brandon Blackmon - El Camino | L | 26 | |
| (* teams advanced to elims) Total Opp Wins: 9 | Tot Points: | 106 | ||||
| Orange Coast College | Orange Coast College SC | 2 Wins | 106.5 (tot) | Seed: 8 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Suki Cervantes | |
| 1 | Neg | Glendale Community College, CA JE | Jen Clarry - El Camino | L | 24 | |
| 2 | Aff | Biola Univeristy BC* | Marc Ouimet - Palomar | W | 26.5 | |
| 3 | Neg | Pasadena City College SB | Ian Sharples - PLNU | W | 29.5 | |
| 4 | Aff | Irvine Valley College NM* | Brandan Whearty - Palomar | L | 26.5 | |
| (* teams advanced to elims) Total Opp Wins: 9 | Tot Points: | 106.5 | ||||
| Orange Coast College | Orange Coast College CH | 1 Wins | 107 (tot) | Seed: 11 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cara Holmes | |
| 1 | Neg | Pasadena City College AC* | Ashley Graham - El Camino | L | 26 | |
| 2 | Aff | Glendale Community College, CA JE | Douglas Kresse - Fullerton Col | W | 26 | |
| 3 | Aff | OCC MP* | Vivian Amezcua - Concordia-CA | L | 28 | |
| 4 | Neg | OCC MP* | Richard Cline - PLNU | L | 27 | |
| (* teams advanced to elims) Total Opp Wins: 10 | Tot Points: | 107 | ||||
| Pasadena City College | Pasadena City College SB | 2 Wins | 113 (tot) | Seed: 6 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shelbie Bradley | |
| 1 | Aff | Orange Coast College RU | Grant Tovmasian - CSULA | L | 28 | |
| 2 | Neg | Orange Coast College JN | Richard Cline - PLNU | W | 28 | |
| 3 | Aff | Orange Coast College SC | Ian Sharples - PLNU | L | 29 | |
| 4 | Neg | Orange Coast College EH | Brandon Blackmon - El Camino | W | 28 | |
| (* teams advanced to elims) Total Opp Wins: 6 | Tot Points: | 113 | ||||
| Pasadena City College | Pasadena City College AC | 3 Wins | 111.5 (tot) | Seed: 3 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alex Campise | |
| 1 | Aff | Orange Coast College CH | Ashley Graham - El Camino | W | 27 | |
| 2 | Neg | OCC MP* | Jon Sonoda - PLNU | L | 28 | |
| 3 | Neg | Orange Coast College RU | Carl Reyes - Chico | W | 27.5 | |
| 4 | Aff | Orange Coast College BN | Sean Hansen - Biola | W | 29 | |
| bronze | Aff | ZZ-BYE | TBA,TBA,TBA | WWW | ||
| gold | Aff | OCC MP | Caro,Ouimet,Rybold | LWW | ||
| (* teams advanced to elims) Total Opp Wins: 7 | Tot Points: | 111.5 | ||||
| Pasadena City College | Pasadena City College HI | 3 Wins | 113.5 (tot) | Seed: 1 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hanna Israel | |
| 1 | Aff | Orange Coast College BN | Richard Cline - PLNU | W | 29 | |
| 2 | Neg | Orange Coast College EH | Ashley Graham - El Camino | L | 26 | |
| 3 | Aff | Orange Coast College JN | Sean Hansen - Biola | W | 29 | |
| 4 | Neg | Glendale Community College, CA JE | Mohammed Aly - OCC | W | 29.5 | |
| bronze | Neg | ZZ-BYE | TBA,TBA,TBA | WWW | ||
| gold | Aff | Irvine Valley College NM | Proctor,Clarry,Robertson | LWW | ||
| (* teams advanced to elims) Total Opp Wins: 4 | Tot Points: | 113.5 | ||||

