2012 Glendale Middle School Warm-up Speech and Debate Competition Open Dramatic-Interp Result Sheets
| School | Competitor | Rd 1 | Rd 2 | Rd 3 | Prelim Total | Finals | Finals Total | Tie Breakers | Placing |
|---|---|---|---|---|---|---|---|---|---|
| Kudos College of Youth Leadership | Jeffrey Jen - AD-106 | 4-24 | 4-18 | 1-21 | 9-63 | ||||
| Kudos College of Youth Leadership | Joanna Hua - AD-108 | 3-28 | 3-20 | 2-26 | 8-74 | 5-16 5-18 5-21 | 15-55 | Finalist | |
| Kudos College of Youth Leadership | Jerry Wang - AD-107 | 1-28 | 2-21 | 3-19 | 6-68 | 3-24 4-20 2-26 | 9-70 |
AI-137-JP:1 | Finalist |
| Kudos College of Youth Leadership | George Hou - AD-105 | 2-27 | 4-19 | 2-20 | 8-66 | 4-18 1-23 3-24 | 8-65 | 2 | |
| Kudos College of Youth Leadership | Kirk Wu - AD-115 | 2-29 | 3-21 | 4-17 | 9-67 | ||||
| The Harker School | Divya Rajasekharan - AI-108 | 4-24 | 1-26 | 1-28 | 6-78 | 1-27 2-22 4-23 | 7-72 | 1 | |
| The Harker School | Carissa Chen - AI-106 | 1-29.5 | 2-22 | 3-24 | 6-75.5 | 2-25 5-17 5-22 | 12-64 | Finalist | |
| The Harker School | Lisa Liu - AI-137 | 3-25 | 1-28 | 4-18 | 8-71 | 5-17 3-21 1-27 | 9-65 |
AD-107-JP:2 | 3 |

