2011 Cypress College High School Invitational Tournament Novice Humorous-Interp Result Sheets
| School | Competitor | Rd 1 | Rd 2 | Rd 3 | Prelim Total | Finals | Finals Total | Tie Breakers | Placing |
|---|---|---|---|---|---|---|---|---|---|
| Bellflower High School | Blas Arras - AA-101 | 3-20 | 2-22 | 3-22 |
8-64 | ||||
| Bellflower High School | Maria Valendez - AA-104 | 2-23 | 1-23 | 1-23 |
4-69 | 2-22 2-22 3-17 | 7-61 | 2 | |
| Burbank High School | Teresa Quintanar - AB-123 | 2-21 | 4-21 | 4-15 |
10-57 | ||||
| Burbank High School | Roman Navarro - AB-120 | 3-22 | 3-20 | 2-21 |
8-63 | ||||
| Citrus Valley High School | Spencer Searcy - AC-117 | 1-24 | 3-21 | 1-25 |
5-70 | 1-24 1-25 1-24 | 3-73 | 1 | |
| Claremont High School | jacob Ramsey - AD-123 | 4-22 | 3-22 | 2-23 |
9-67 | ||||
| Claremont High School | Grant Shih - AD-120 | 2-23 | 1-23 | 2-23 |
5-69 | 3-20 4-17 2-18 | 9-55 | 3 | |
| Loyola High School | Reece Aguilar - AS-108 | 1-24 | 1-25 | 1-24 |
3-73 | 5-18 5-17 4-13 | 14-48 | Finalist | |
| Oxford Academy | Alex Gao - AU-101 | 9-1 | 9-1 | 9-1 |
27-3 | ||||
| Oxford Academy | Richard Liu - AU-116 | 9-1 | 2-22 | 3-20 |
14-43 | ||||
| Woodrow Wilson Classical High School | Mikel Yi - BC-113 | 9-1 | 4-18 | 9-1 |
22-20 | ||||
| Yucaipa High School | Richard Eatough - BE-122 | 4-21 | 4-18 | 3-22 |
11-61 | ||||
| Yucaipa High School | Chelsea Ji - BE-105 | 1-23 | 2-23 | 4-21 |
7-67 | 4-20 3-21 5-12 | 12-53 | Finalist |

